Stoykov, Nikola
Plays for:
Leicester (Lei)
32
Forward
Right, Left
52
Average
Average
0
0.00M
5.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 6 | 6 | 554 | 1 | 0 | 21 | 12 | 57 | 0 | 21 | 2 | 0 | 10 | Aus | |
| 37 | 3 | 2 | 254 | 1 | 0 | 4 | 2 | 50 | 0 | 4 | 0 | 0 | Aus | ||
| 37 | 11 | 11 | 1013 | 4 | 0 | 29 | 15 | 52 | 0 | 21 | 4 | 2 | 19 | 10 | Mos |
| 38 | 27 | 18 | 1763 | 3 | 0 | 51 | 35 | 69 | 4 | 47 | 16 | 6 | 34 | 13 | Hou |
| 39 | 33 | 20 | 1984 | 0 | 0 | 41 | 21 | 51 | 4 | 39 | 10 | 3 | 26 | 8 | Hou |
| 39 | 2 | 1 | 167 | 1 | 0 | 9 | 8 | 89 | 1 | 2 | 2 | 0 | 100 | She | |
| 40 | 17 | 17 | 1533 | 3 | 0 | 48 | 33 | 69 | 3 | 41 | 9 | 2 | 22 | 5 | She |
| 41 | 27 | 27 | 2365 | 7 | 1 | 70 | 44 | 63 | 5 | 53 | 21 | 6 | 40 | 11 | She |
| 42 | 25 | 25 | 2270 | 6 | 0 | 61 | 42 | 69 | 1 | 69 | 22 | 6 | 32 | 9 | She |
| 43 | 23 | 21 | 1930 | 4 | 1 | 54 | 30 | 56 | 1 | 45 | 19 | 4 | 42 | 9 | She |
| 44 | 26 | 24 | 2341 | 4 | 0 | 61 | 47 | 77 | 4 | 55 | 21 | 5 | 38 | 9 | She |
| 45 | 15 | 15 | 1375 | 4 | 0 | 36 | 29 | 81 | 3 | 38 | 17 | 3 | 45 | 8 | She |
| 46 | 10 | 4 | 603 | 0 | 0 | 10 | 4 | 40 | 1 | 14 | 2 | 1 | 14 | 7 | She |
| 47 | 4 | 3 | 245 | 1 | 0 | 4 | 4 | 100 | 1 | 5 | 2 | 0 | 40 | Lei | |
| Total | 229 | 194 | 18397 | 39 | 2 | 499 | 326 | 65% | 28 | 454 | 147 | 38 | 32% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 133 | 27 | 106 | 20% | 178 | 25 | 153 | 14% | AUS |
| 36 | 166 | 26 | 140 | 16% | 171 | 20 | 151 | 12% | AUS |
| 37 | 21 | 2 | 19 | 10% | 35 | 3 | 32 | 9% | AUS |
| 37 | 96 | 28 | 68 | 29% | 88 | 29 | 59 | 33% | MOS |
| 38 | 118 | 58 | 60 | 49% | 95 | 60 | 35 | 63% | HOU |
| 39 | 18 | 5 | 13 | 28% | 14 | 5 | 9 | 36% | SHE |
| 39 | 136 | 81 | 55 | 60% | 104 | 63 | 41 | 61% | HOU |
| 40 | 157 | 51 | 106 | 32% | 146 | 76 | 70 | 52% | SHE |
| 41 | 176 | 73 | 103 | 41% | 170 | 116 | 54 | 68% | SHE |
| 42 | 182 | 91 | 91 | 50% | 163 | 122 | 41 | 75% | SHE |
| 43 | 185 | 87 | 98 | 47% | 156 | 116 | 40 | 74% | SHE |
| 44 | 193 | 80 | 113 | 41% | 175 | 124 | 51 | 71% | SHE |
| 45 | 115 | 47 | 68 | 41% | 107 | 76 | 31 | 71% | SHE |
| 46 | 61 | 22 | 39 | 36% | 50 | 27 | 23 | 54% | SHE |
| 47 | 13 | 3 | 10 | 23% | 22 | 14 | 8 | 64% | LEI |
| Total | 1770 | 681 | 1089 | 38% | 1674 | 876 | 798 | 52% |