Cikku Last seen 0 days ago
Tweed, Matt
Plays for:
Damascus (Dam)
35
Midfielder
Right, Left
43
Poor
Average
1
0.00M
5.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 6 | 6 | 555 | 3 | 0 | 6 | 4 | 67 | 1 | 1 | 1 | 0 | 100 | Bir | |
37 | 17 | 17 | 1567 | 2 | 0 | 30 | 16 | 53 | 1 | 10 | 2 | 0 | 20 | Bir | |
38 | 19 | 19 | 1555 | 3 | 0 | 32 | 22 | 69 | 0 | 15 | 8 | 2 | 53 | 13 | Bir |
39 | 4 | 4 | 367 | 0 | 0 | 12 | 10 | 83 | 1 | 8 | 4 | 1 | 50 | 13 | Bra |
39 | 20 | 20 | 1789 | 3 | 0 | 41 | 28 | 68 | 3 | 16 | 5 | 2 | 31 | 13 | Bir |
40 | 34 | 33 | 3008 | 5 | 0 | 60 | 49 | 82 | 3 | 39 | 16 | 7 | 41 | 18 | Bra |
41 | 29 | 29 | 2662 | 7 | 0 | 71 | 56 | 79 | 2 | 32 | 16 | 9 | 50 | 28 | Bra |
42 | 28 | 28 | 2499 | 2 | 0 | 63 | 50 | 79 | 2 | 36 | 11 | 1 | 31 | 3 | Bra |
43 | 34 | 34 | 3087 | 2 | 0 | 103 | 84 | 82 | 8 | 42 | 21 | 9 | 50 | 21 | Bra |
44 | 32 | 32 | 2939 | 2 | 0 | 64 | 53 | 83 | 2 | 51 | 28 | 7 | 55 | 14 | Bra |
45 | 43 | 43 | 3872 | 2 | 0 | 47 | 41 | 87 | 3 | 47 | 15 | 6 | 32 | 13 | Bra |
46 | 6 | 6 | 550 | 1 | 0 | 14 | 14 | 100 | 1 | 6 | 1 | 0 | 17 | Hou | |
46 | 12 | 12 | 1101 | 1 | 0 | 22 | 19 | 86 | 2 | 10 | 4 | 2 | 40 | 20 | Bra |
46 | 19 | 17 | 1670 | 1 | 0 | 24 | 20 | 83 | 2 | 12 | 6 | 1 | 50 | 8 | Sha |
47 | 37 | 35 | 3304 | 2 | 0 | 54 | 45 | 83 | 7 | 33 | 12 | 3 | 36 | 9 | Sha |
48 | 30 | 29 | 2669 | 2 | 0 | 70 | 63 | 90 | 7 | 37 | 17 | 9 | 46 | 24 | Sha |
49 | 20 | 20 | 1817 | 2 | 0 | 84 | 55 | 65 | 3 | 64 | 32 | 6 | 50 | 9 | Dam |
50 | 29 | 29 | 2599 | 4 | 0 | 101 | 68 | 67 | 6 | 86 | 35 | 13 | 41 | 15 | Dam |
Total | 419 | 413 | 37610 | 44 | 0 | 898 | 697 | 78% | 54 | 545 | 234 | 78 | 43% | 14% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 80 | 36 | 44 | 45% | 90 | 29 | 61 | 32% | BIR |
37 | 114 | 52 | 62 | 46% | 130 | 38 | 92 | 29% | BIR |
38 | 133 | 72 | 61 | 54% | 127 | 46 | 81 | 36% | BIR |
39 | 33 | 13 | 20 | 39% | 43 | 15 | 28 | 35% | BRA |
39 | 152 | 92 | 60 | 61% | 124 | 62 | 62 | 50% | BIR |
40 | 264 | 136 | 128 | 52% | 341 | 79 | 262 | 23% | BRA |
41 | 232 | 118 | 114 | 51% | 252 | 87 | 165 | 35% | BRA |
42 | 222 | 122 | 100 | 55% | 223 | 91 | 132 | 41% | BRA |
43 | 253 | 140 | 113 | 55% | 220 | 97 | 123 | 44% | BRA |
44 | 220 | 114 | 106 | 52% | 253 | 98 | 155 | 39% | BRA |
45 | 278 | 188 | 90 | 68% | 246 | 140 | 106 | 57% | BRA |
46 | 47 | 26 | 21 | 55% | 60 | 27 | 33 | 45% | HOU |
46 | 82 | 45 | 37 | 55% | 54 | 36 | 18 | 67% | BRA |
46 | 96 | 76 | 20 | 79% | 88 | 61 | 27 | 69% | SHA |
47 | 230 | 144 | 86 | 63% | 213 | 126 | 87 | 59% | SHA |
48 | 215 | 120 | 95 | 56% | 199 | 92 | 107 | 46% | SHA |
49 | 179 | 74 | 105 | 41% | 205 | 62 | 143 | 30% | DAM |
50 | 263 | 103 | 160 | 39% | 319 | 94 | 225 | 29% | DAM |
Total | 3093 | 1671 | 1422 | 54% | 3187 | 1280 | 1907 | 40% |