Zunhs Last seen just now
Nita, Darius
Plays for:
Brisbane (Bri)
34
Forward
Right
41
Excellent
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3 | 3 | 276 | 0 | 0 | 11 | 5 | 45 | 0 | 6 | 2 | 1 | 33 | 17 | Mun |
38 | 18 | 17 | 1526 | 6 | 0 | 26 | 21 | 81 | 2 | 28 | 14 | 5 | 50 | 18 | Sof |
38 | 7 | 6 | 519 | 2 | 1 | 9 | 5 | 56 | 1 | 16 | 3 | 1 | 19 | 6 | Gen |
39 | 31 | 19 | 2216 | 9 | 1 | 59 | 45 | 76 | 3 | 49 | 17 | 7 | 35 | 14 | Gen |
40 | 31 | 29 | 2717 | 9 | 1 | 54 | 39 | 72 | 0 | 60 | 25 | 9 | 42 | 15 | Sha |
40 | 5 | 3 | 272 | 1 | 0 | 7 | 6 | 86 | 0 | 4 | 0 | 0 | Gen | ||
41 | 37 | 37 | 3306 | 6 | 0 | 99 | 63 | 64 | 7 | 85 | 35 | 6 | 41 | 7 | Sha |
42 | 38 | 37 | 3461 | 3 | 0 | 125 | 95 | 76 | 11 | 100 | 43 | 16 | 43 | 16 | Sha |
43 | 32 | 29 | 2809 | 4 | 0 | 119 | 90 | 76 | 9 | 105 | 46 | 16 | 44 | 15 | Sha |
44 | 24 | 23 | 2098 | 2 | 0 | 74 | 54 | 73 | 4 | 54 | 20 | 7 | 37 | 13 | Sha |
45 | 21 | 21 | 1783 | 2 | 1 | 50 | 37 | 74 | 2 | 41 | 18 | 4 | 44 | 10 | Sha |
46 | 16 | 15 | 1344 | 3 | 1 | 37 | 28 | 76 | 1 | 40 | 13 | 3 | 33 | 8 | Hou |
46 | 14 | 14 | 1283 | 1 | 0 | 33 | 28 | 85 | 2 | 39 | 15 | 3 | 38 | 8 | Sha |
47 | 35 | 32 | 3173 | 1 | 0 | 121 | 98 | 81 | 5 | 129 | 47 | 11 | 36 | 9 | Ank |
48 | 23 | 22 | 1873 | 2 | 0 | 74 | 64 | 86 | 0 | 75 | 24 | 7 | 32 | 9 | Ank |
49 | 25 | 15 | 1227 | 1 | 0 | 31 | 22 | 71 | 1 | 39 | 14 | 6 | 36 | 15 | Bri |
Total | 360 | 322 | 29883 | 52 | 5 | 929 | 700 | 75% | 48 | 870 | 336 | 102 | 39% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 83 | 17 | 66 | 20% | 90 | 17 | 73 | 19% | MUN |
38 | 44 | 25 | 19 | 57% | 43 | 28 | 15 | 65% | GEN |
38 | 82 | 26 | 56 | 32% | 95 | 18 | 77 | 19% | SOF |
39 | 207 | 62 | 145 | 30% | 220 | 57 | 163 | 26% | GEN |
40 | 20 | 5 | 15 | 25% | 23 | 5 | 18 | 22% | GEN |
40 | 224 | 72 | 152 | 32% | 216 | 82 | 134 | 38% | SHA |
41 | 329 | 137 | 192 | 42% | 359 | 118 | 241 | 33% | SHA |
42 | 268 | 131 | 137 | 49% | 315 | 144 | 171 | 46% | SHA |
43 | 265 | 85 | 180 | 32% | 281 | 119 | 162 | 42% | SHA |
44 | 175 | 79 | 96 | 45% | 188 | 94 | 94 | 50% | SHA |
45 | 125 | 62 | 63 | 50% | 149 | 67 | 82 | 45% | SHA |
46 | 0% | 0% | ANK | ||||||
46 | 86 | 41 | 45 | 48% | 96 | 39 | 57 | 41% | SHA |
46 | 89 | 45 | 44 | 51% | 75 | 37 | 38 | 49% | HOU |
47 | 315 | 129 | 186 | 41% | 293 | 111 | 182 | 38% | ANK |
48 | 137 | 42 | 95 | 31% | 162 | 61 | 101 | 38% | ANK |
49 | 110 | 30 | 80 | 27% | 107 | 43 | 64 | 40% | BRI |
Total | 2559 | 988 | 1571 | 39% | 2712 | 1040 | 1672 | 38% |