Min, Ki-Hwan
Plays for:
Leicester (Lei)
36
Midfielder
Center, Right, Left
38
Poor
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 10 | 10 | 925 | 2 | 0 | 4 | 2 | 50 | 0 | 4 | 0 | 0 | Van | ||
37 | 19 | 19 | 1696 | 7 | 2 | 31 | 21 | 68 | 2 | 8 | 2 | 1 | 25 | 13 | Van |
38 | 27 | 25 | 2319 | 5 | 0 | 37 | 25 | 68 | 5 | 24 | 7 | 1 | 29 | 4 | Van |
39 | 34 | 34 | 2976 | 4 | 2 | 54 | 36 | 67 | 1 | 20 | 9 | 1 | 45 | 5 | Van |
40 | 44 | 44 | 4015 | 4 | 0 | 80 | 49 | 61 | 4 | 36 | 12 | 4 | 33 | 11 | Van |
41 | 40 | 40 | 3574 | 3 | 0 | 57 | 38 | 67 | 3 | 23 | 6 | 2 | 26 | 9 | Van |
42 | 38 | 38 | 3260 | 7 | 2 | 62 | 47 | 76 | 6 | 48 | 8 | 3 | 17 | 6 | Van |
43 | 36 | 36 | 3304 | 11 | 0 | 74 | 60 | 81 | 4 | 37 | 13 | 3 | 35 | 8 | Van |
44 | 23 | 16 | 1734 | 4 | 1 | 36 | 29 | 81 | 1 | 19 | 5 | 2 | 26 | 11 | Van |
45 | 40 | 38 | 3627 | 4 | 0 | 69 | 48 | 70 | 4 | 44 | 16 | 3 | 36 | 7 | Van |
46 | 32 | 31 | 2864 | 8 | 1 | 47 | 31 | 66 | 1 | 26 | 5 | 1 | 19 | 4 | Van |
47 | 24 | 24 | 2099 | 6 | 1 | 60 | 38 | 63 | 7 | 23 | 5 | 0 | 22 | Van | |
48 | 29 | 28 | 2588 | 9 | 1 | 84 | 59 | 70 | 6 | 47 | 12 | 4 | 26 | 9 | Van |
49 | 25 | 23 | 2120 | 6 | 0 | 29 | 11 | 38 | 0 | 14 | 1 | 0 | 7 | Lei | |
50 | 28 | 28 | 2519 | 5 | 0 | 38 | 14 | 37 | 0 | 13 | 1 | 1 | 8 | 8 | Lei |
Total | 449 | 434 | 39620 | 85 | 10 | 762 | 508 | 67% | 44 | 386 | 102 | 26 | 26% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 0% | 0% | AMS | ||||||
36 | 169 | 49 | 120 | 29% | 167 | 51 | 116 | 31% | VAN |
37 | 116 | 34 | 82 | 29% | 149 | 70 | 79 | 47% | VAN |
38 | 209 | 83 | 126 | 40% | 203 | 133 | 70 | 66% | VAN |
39 | 242 | 109 | 133 | 45% | 212 | 145 | 67 | 68% | VAN |
40 | 303 | 153 | 150 | 50% | 322 | 190 | 132 | 59% | VAN |
41 | 271 | 139 | 132 | 51% | 265 | 159 | 106 | 60% | VAN |
42 | 257 | 136 | 121 | 53% | 270 | 147 | 123 | 54% | VAN |
43 | 249 | 118 | 131 | 47% | 297 | 145 | 152 | 49% | VAN |
44 | 125 | 62 | 63 | 50% | 135 | 68 | 67 | 50% | VAN |
45 | 258 | 164 | 94 | 64% | 343 | 197 | 146 | 57% | VAN |
46 | 209 | 120 | 89 | 57% | 249 | 132 | 117 | 53% | VAN |
47 | 166 | 101 | 65 | 61% | 210 | 129 | 81 | 61% | VAN |
48 | 207 | 91 | 116 | 44% | 263 | 141 | 122 | 54% | VAN |
49 | 136 | 82 | 54 | 60% | 112 | 73 | 39 | 65% | LEI |
50 | 118 | 72 | 46 | 61% | 126 | 84 | 42 | 67% | LEI |
Total | 3035 | 1513 | 1522 | 50% | 3323 | 1864 | 1459 | 56% |