Katilimoni, Maikolo
Plays for:
Ankara (Ank)
33
Midfielder
Right
46
Average
Average
0
0.00M
5.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 16 | 15 | 1413 | 6 | 0 | 28 | 19 | 68 | 6 | 10 | 3 | 1 | 30 | 10 | Que |
| 37 | 34 | 32 | 2969 | 8 | 0 | 56 | 38 | 68 | 3 | 25 | 6 | 1 | 24 | 4 | Que |
| 38 | 26 | 25 | 2281 | 8 | 0 | 41 | 35 | 85 | 3 | 17 | 3 | 3 | 18 | 18 | Que |
| 39 | 11 | 11 | 952 | 2 | 0 | 15 | 12 | 80 | 1 | 10 | 2 | 2 | 20 | 20 | Tal |
| 39 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | Bra | |||||
| 39 | 11 | 11 | 1010 | 2 | 0 | 26 | 22 | 85 | 0 | 12 | 3 | 0 | 25 | Que | |
| 40 | 27 | 27 | 2431 | 2 | 0 | 40 | 38 | 95 | 4 | 30 | 13 | 3 | 43 | 10 | Bra |
| 41 | 26 | 26 | 2385 | 3 | 0 | 31 | 25 | 81 | 3 | 19 | 5 | 2 | 26 | 11 | Bra |
| 42 | 23 | 22 | 2085 | 2 | 0 | 43 | 40 | 93 | 3 | 27 | 9 | 3 | 33 | 11 | Bra |
| 42 | 2 | 2 | 182 | 0 | 0 | 3 | 3 | 100 | 0 | 5 | 0 | 0 | Ank | ||
| 43 | 43 | 43 | 3911 | 1 | 0 | 65 | 61 | 94 | 6 | 40 | 10 | 2 | 25 | 5 | Ank |
| 44 | 33 | 33 | 3031 | 1 | 0 | 43 | 32 | 74 | 3 | 29 | 6 | 2 | 21 | 7 | Ank |
| 45 | 36 | 36 | 3178 | 3 | 0 | 56 | 43 | 77 | 4 | 37 | 15 | 5 | 41 | 14 | Ank |
| Total | 289 | 283 | 25903 | 38 | 0 | 447 | 368 | 82% | 36 | 261 | 75 | 24 | 29% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 33 | 18 | 15 | 55% | 15 | 7 | 8 | 47% | CHL |
| 36 | 136 | 49 | 87 | 36% | 136 | 54 | 82 | 40% | QUE |
| 37 | 250 | 121 | 129 | 48% | 203 | 96 | 107 | 47% | QUE |
| 38 | 179 | 55 | 124 | 31% | 199 | 73 | 126 | 37% | QUE |
| 39 | 5 | 2 | 3 | 40% | 6 | 5 | 1 | 83% | BRA |
| 39 | 67 | 21 | 46 | 31% | 84 | 37 | 47 | 44% | QUE |
| 39 | 76 | 22 | 54 | 29% | 78 | 40 | 38 | 51% | TAL |
| 40 | 187 | 49 | 138 | 26% | 225 | 73 | 152 | 32% | BRA |
| 41 | 149 | 89 | 60 | 60% | 141 | 91 | 50 | 65% | BRA |
| 42 | 19 | 1 | 18 | 5% | 18 | 10 | 8 | 56% | ANK |
| 42 | 173 | 64 | 109 | 37% | 173 | 85 | 88 | 49% | BRA |
| 43 | 288 | 98 | 190 | 34% | 283 | 165 | 118 | 58% | ANK |
| 44 | 211 | 82 | 129 | 39% | 187 | 120 | 67 | 64% | ANK |
| 45 | 232 | 68 | 164 | 29% | 247 | 130 | 117 | 53% | ANK |
| Total | 2005 | 739 | 1266 | 37% | 1995 | 986 | 1009 | 49% |