Rook
Last seen just now
Nand, Adrian
Plays for:
Birmingham (Bir)

37
Goal Keeper
Left
33
Average
Average
0
0.00M
5.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 5 | 5 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | Las | |||||
38 | 19 | 19 | 1752 | 0 | 0 | 0 | 0 | 0 | 0 | Las | |||||
39 | 36 | 36 | 3313 | 0 | 0 | 0 | 2 | 2 | 2 | 100 | 100 | Las | |||
40 | 30 | 29 | 2722 | 0 | 0 | 0 | 3 | 3 | 2 | 100 | 67 | Las | |||
41 | 38 | 38 | 3385 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | Las | |||
42 | 39 | 39 | 3507 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | Las | |||
43 | 39 | 39 | 3581 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | Las | |||
44 | 34 | 34 | 3140 | 0 | 0 | 0 | 3 | 2 | 2 | 67 | 67 | Las | |||
45 | 33 | 33 | 2983 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Bir | |||
46 | 33 | 33 | 2963 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
47 | 27 | 27 | 2475 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
48 | 27 | 27 | 2484 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
49 | 28 | 28 | 2572 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
50 | 29 | 29 | 2668 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
51 | 31 | 31 | 2795 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
52 | 31 | 31 | 2786 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
Total | 479 | 478 | 43587 | 0 | 0 | 0 | 0 | % | 0 | 15 | 12 | 10 | 80% | 67% |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
37 | 15 | 8 | 8 | 0 | 0 | 7 | 53 | Las |
38 | 60 | 44 | 19 | 0 | 0 | 16 | 73 | Las |
39 | 132 | 92 | 46 | 2 | 2 | 40 | 70 | Las |
40 | 142 | 105 | 51 | 1 | 1 | 37 | 74 | Las |
41 | 128 | 102 | 50 | 3 | 4 | 26 | 80 | Las |
42 | 123 | 91 | 39 | 3 | 2 | 32 | 74 | Las |
43 | 129 | 88 | 44 | 2 | 1 | 41 | 68 | Las |
44 | 97 | 62 | 28 | 2 | 3 | 35 | 64 | Las |
45 | 66 | 37 | 19 | 0 | 0 | 29 | 56 | Bir |
46 | 87 | 67 | 29 | 0 | 1 | 20 | 77 | Bir |
47 | 95 | 71 | 37 | 1 | 0 | 24 | 75 | Bir |
48 | 77 | 61 | 32 | 1 | 0 | 16 | 79 | Bir |
49 | 119 | 92 | 43 | 1 | 1 | 27 | 77 | Bir |
50 | 90 | 74 | 49 | 1 | 0 | 16 | 82 | Bir |
51 | 89 | 70 | 50 | 0 | 1 | 19 | 79 | Bir |
52 | 89 | 63 | 41 | 1 | 2 | 26 | 71 | Bir |
73% |