VCC Last seen 0 days ago
Seebacher, Patrick
Plays for:
Beijing (Bei)
36
Goal Keeper
Center, Right
43
Excellent
Excellent
0
0.00M
5.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 15 | 9 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
38 | 19 | 19 | 1693 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
39 | 27 | 27 | 2451 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
40 | 22 | 22 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
41 | 24 | 24 | 2201 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
42 | 12 | 12 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
43 | 21 | 21 | 1930 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
44 | 21 | 21 | 1867 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
45 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | Bei | |||||
45 | 9 | 8 | 743 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
46 | 32 | 31 | 2875 | 0 | 0 | 0 | 0 | 0 | 0 | Bei | |||||
47 | 31 | 31 | 2841 | 0 | 0 | 0 | 0 | 0 | 0 | Bei | |||||
48 | 36 | 36 | 3280 | 0 | 0 | 0 | 0 | 0 | 0 | Bei | |||||
49 | 34 | 34 | 3117 | 0 | 0 | 0 | 1 | 0 | 0 | Bei | |||||
50 | 32 | 32 | 2901 | 0 | 0 | 0 | 0 | 0 | 0 | Bei | |||||
Total | 336 | 328 | 29943 | 0 | 0 | 0 | 0 | % | 0 | 1 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
37 | 27 | 19 | 4 | 0 | 0 | 8 | 70 | Bri |
38 | 56 | 40 | 15 | 1 | 1 | 16 | 71 | Bri |
39 | 74 | 54 | 17 | 0 | 3 | 20 | 73 | Bri |
40 | 80 | 57 | 21 | 0 | 0 | 23 | 71 | Bri |
41 | 92 | 75 | 26 | 3 | 1 | 17 | 82 | Bri |
42 | 32 | 24 | 5 | 0 | 1 | 8 | 75 | Bri |
43 | 55 | 35 | 12 | 0 | 1 | 20 | 64 | Bri |
44 | 84 | 69 | 27 | 0 | 0 | 15 | 82 | Bri |
45 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | Bei |
45 | 23 | 15 | 4 | 0 | 0 | 8 | 65 | Bri |
46 | 91 | 73 | 27 | 2 | 0 | 18 | 80 | Bei |
47 | 85 | 66 | 22 | 0 | 0 | 19 | 78 | Bei |
48 | 116 | 91 | 37 | 1 | 1 | 25 | 78 | Bei |
49 | 126 | 94 | 41 | 1 | 2 | 32 | 75 | Bei |
50 | 87 | 61 | 28 | 1 | 0 | 26 | 70 | Bei |
  |   |   |   |   |   |   | 75% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 7 | 7 | 0 | 100% | 16 | 13 | 3 | 81% | BRI |
38 | 22 | 21 | 1 | 95% | 23 | 18 | 5 | 78% | BRI |
39 | 36 | 33 | 3 | 92% | 31 | 25 | 6 | 81% | BRI |
40 | 30 | 26 | 4 | 87% | 22 | 18 | 4 | 82% | BRI |
41 | 36 | 28 | 8 | 78% | 25 | 20 | 5 | 80% | BRI |
42 | 15 | 14 | 1 | 93% | 12 | 10 | 2 | 83% | BRI |
43 | 32 | 29 | 3 | 91% | 20 | 19 | 1 | 95% | BRI |
44 | 23 | 23 | 0 | 100% | 17 | 17 | 0 | 100% | BRI |
45 | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | BEI |
45 | 11 | 11 | 0 | 100% | 10 | 10 | 0 | 100% | BRI |
46 | 52 | 42 | 10 | 81% | 64 | 49 | 15 | 77% | BEI |
47 | 46 | 34 | 12 | 74% | 42 | 34 | 8 | 81% | BEI |
48 | 64 | 52 | 12 | 81% | 72 | 55 | 17 | 76% | BEI |
49 | 49 | 37 | 12 | 76% | 55 | 41 | 14 | 75% | BEI |
50 | 55 | 45 | 10 | 82% | 36 | 26 | 10 | 72% | BEI |
Total | 479 | 403 | 76 | 84% | 445 | 355 | 90 | 80% |