Zunhs Last seen just now
Hinz, Mario
Plays for:
Brisbane (Bri)
36
Midfielder
Center, Right
36
Excellent
Excellent
0
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 15 | 15 | 1385 | 6 | 0 | 23 | 14 | 61 | 1 | 11 | 3 | 1 | 27 | 9 | Phi |
38 | 20 | 20 | 1666 | 4 | 0 | 31 | 14 | 45 | 2 | 9 | 4 | 1 | 44 | 11 | Phi |
39 | 11 | 11 | 948 | 4 | 0 | 25 | 9 | 36 | 1 | 4 | 0 | 0 | Phi | ||
39 | 13 | 12 | 1016 | 3 | 1 | 14 | 5 | 36 | 0 | 7 | 1 | 1 | 14 | 14 | Hou |
40 | 5 | 5 | 460 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Hou | ||
40 | 22 | 21 | 1993 | 5 | 0 | 29 | 19 | 66 | 1 | 17 | 6 | 1 | 35 | 6 | Que |
41 | 40 | 37 | 3362 | 9 | 1 | 61 | 45 | 74 | 6 | 21 | 5 | 3 | 24 | 14 | Que |
42 | 32 | 31 | 2833 | 6 | 1 | 46 | 37 | 80 | 4 | 21 | 5 | 1 | 24 | 5 | Las |
43 | 30 | 30 | 2709 | 4 | 2 | 56 | 45 | 80 | 2 | 30 | 11 | 1 | 37 | 3 | Las |
44 | 33 | 32 | 2920 | 3 | 1 | 67 | 50 | 75 | 4 | 51 | 15 | 4 | 29 | 8 | Las |
45 | 31 | 30 | 2717 | 7 | 0 | 41 | 34 | 83 | 5 | 22 | 3 | 0 | 14 | Las | |
46 | 23 | 23 | 2033 | 2 | 0 | 43 | 39 | 91 | 3 | 28 | 15 | 3 | 54 | 11 | Las |
47 | 31 | 31 | 2808 | 1 | 1 | 63 | 48 | 76 | 4 | 37 | 14 | 6 | 38 | 16 | Las |
48 | 29 | 28 | 2577 | 3 | 2 | 37 | 30 | 81 | 2 | 30 | 8 | 3 | 27 | 10 | Val |
49 | 31 | 27 | 2554 | 5 | 1 | 38 | 32 | 84 | 0 | 26 | 11 | 3 | 42 | 12 | Val |
50 | 26 | 24 | 1957 | 3 | 1 | 50 | 40 | 80 | 5 | 28 | 15 | 4 | 54 | 14 | Bri |
51 | 22 | 20 | 1561 | 1 | 0 | 27 | 22 | 81 | 2 | 17 | 4 | 2 | 24 | 12 | Bri |
52 | 27 | 16 | 1459 | 3 | 1 | 24 | 18 | 75 | 1 | 22 | 4 | 1 | 18 | 5 | Bri |
Total | 441 | 413 | 36958 | 70 | 12 | 676 | 502 | 74% | 43 | 381 | 124 | 35 | 33% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 100 | 50 | 50 | 50% | 96 | 34 | 62 | 35% | PHI |
38 | 129 | 53 | 76 | 41% | 136 | 43 | 93 | 32% | PHI |
39 | 66 | 31 | 35 | 47% | 81 | 33 | 48 | 41% | HOU |
39 | 69 | 39 | 30 | 57% | 54 | 30 | 24 | 56% | PHI |
40 | 8 | 2 | 6 | 25% | 13 | 5 | 8 | 38% | HOU |
40 | 153 | 101 | 52 | 66% | 171 | 97 | 74 | 57% | QUE |
41 | 284 | 157 | 127 | 55% | 243 | 92 | 151 | 38% | QUE |
42 | 170 | 80 | 90 | 47% | 192 | 84 | 108 | 44% | LAS |
43 | 224 | 117 | 107 | 52% | 194 | 90 | 104 | 46% | LAS |
44 | 211 | 108 | 103 | 51% | 218 | 119 | 99 | 55% | LAS |
45 | 177 | 86 | 91 | 49% | 209 | 89 | 120 | 43% | LAS |
46 | 149 | 77 | 72 | 52% | 183 | 71 | 112 | 39% | LAS |
47 | 0% | 0% | VAL | ||||||
47 | 203 | 109 | 94 | 54% | 238 | 128 | 110 | 54% | LAS |
48 | 165 | 60 | 105 | 36% | 177 | 86 | 91 | 49% | VAL |
49 | 161 | 69 | 92 | 43% | 192 | 84 | 108 | 44% | VAL |
50 | 168 | 83 | 85 | 49% | 149 | 100 | 49 | 67% | BRI |
51 | 116 | 48 | 68 | 41% | 97 | 54 | 43 | 56% | BRI |
52 | 125 | 39 | 86 | 31% | 117 | 44 | 73 | 38% | BRI |
Total | 2678 | 1309 | 1369 | 49% | 2760 | 1283 | 1477 | 46% |