mrc1612 Last seen yesterday
Brown, Mario
Plays for:
Volgograd (Vol)
35
Defender
Right, Left
42
Average
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 11 | 11 | 998 | 3 | 0 | 3 | 2 | 67 | 0 | 7 | 0 | 0 | Bei | ||
38 | 21 | 21 | 1880 | 8 | 1 | 13 | 5 | 38 | 0 | 5 | 4 | 2 | 80 | 40 | Bei |
39 | 3 | 3 | 276 | 2 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | Bei | ||
39 | 1 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | Vol | |||||
40 | 19 | 19 | 1761 | 10 | 0 | 14 | 6 | 43 | 1 | 10 | 2 | 1 | 20 | 10 | Vol |
41 | 32 | 29 | 2624 | 13 | 4 | 37 | 24 | 65 | 4 | 17 | 4 | 1 | 24 | 6 | Vol |
42 | 36 | 35 | 3259 | 9 | 0 | 47 | 34 | 72 | 3 | 20 | 2 | 2 | 10 | 10 | Vol |
43 | 30 | 28 | 2588 | 8 | 1 | 27 | 20 | 74 | 2 | 23 | 4 | 2 | 17 | 9 | Vol |
44 | 31 | 31 | 2760 | 10 | 1 | 25 | 21 | 84 | 3 | 19 | 7 | 6 | 37 | 32 | Vol |
45 | 24 | 23 | 2201 | 11 | 0 | 26 | 19 | 73 | 1 | 14 | 5 | 3 | 36 | 21 | Vol |
46 | 32 | 30 | 2812 | 7 | 1 | 30 | 22 | 73 | 2 | 20 | 7 | 4 | 35 | 20 | Vol |
47 | 41 | 41 | 3741 | 13 | 1 | 40 | 34 | 85 | 2 | 17 | 6 | 2 | 35 | 12 | Vol |
48 | 34 | 33 | 3069 | 11 | 1 | 24 | 22 | 92 | 4 | 10 | 3 | 3 | 30 | 30 | Vol |
49 | 30 | 30 | 2521 | 17 | 4 | 18 | 14 | 78 | 1 | 8 | 1 | 0 | 13 | Vol | |
50 | 28 | 28 | 2491 | 12 | 0 | 28 | 22 | 79 | 1 | 15 | 3 | 0 | 20 | Vol | |
51 | 19 | 17 | 1572 | 5 | 1 | 25 | 17 | 68 | 4 | 13 | 2 | 1 | 15 | 8 | Vol |
Total | 392 | 380 | 34645 | 140 | 15 | 361 | 263 | 73% | 28 | 198 | 50 | 27 | 25% | 14% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 69 | 56 | 13 | 81% | 55 | 39 | 16 | 71% | BEI |
38 | 113 | 78 | 35 | 69% | 116 | 78 | 38 | 67% | BEI |
39 | 1 | 1 | 0 | 100% | 7 | 3 | 4 | 43% | VOL |
39 | 20 | 15 | 5 | 75% | 16 | 11 | 5 | 69% | BEI |
40 | 145 | 96 | 49 | 66% | 190 | 100 | 90 | 53% | VOL |
41 | 232 | 149 | 83 | 64% | 232 | 137 | 95 | 59% | VOL |
42 | 285 | 176 | 109 | 62% | 258 | 158 | 100 | 61% | VOL |
43 | 183 | 126 | 57 | 69% | 167 | 118 | 49 | 71% | VOL |
44 | 239 | 161 | 78 | 67% | 196 | 122 | 74 | 62% | VOL |
45 | 146 | 80 | 66 | 55% | 154 | 88 | 66 | 57% | VOL |
46 | 197 | 148 | 49 | 75% | 173 | 113 | 60 | 65% | VOL |
47 | 256 | 147 | 109 | 57% | 243 | 148 | 95 | 61% | VOL |
48 | 215 | 127 | 88 | 59% | 229 | 129 | 100 | 56% | VOL |
49 | 189 | 90 | 99 | 48% | 187 | 104 | 83 | 56% | VOL |
50 | 197 | 115 | 82 | 58% | 188 | 112 | 76 | 60% | VOL |
51 | 99 | 67 | 32 | 68% | 94 | 57 | 37 | 61% | VOL |
Total | 2586 | 1632 | 954 | 63% | 2505 | 1517 | 988 | 61% |