Kadaz, Fikri
Plays for:
Leicester (Lei)
35
Forward
Center, Right, Left
29
Average
Average
0
0.00M
2.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 21 | 21 | 1917 | 10 | 1 | 104 | 65 | 63 | 1 | 97 | 20 | 7 | 21 | 7 | Pri |
39 | 27 | 26 | 2332 | 7 | 1 | 86 | 44 | 51 | 2 | 67 | 27 | 10 | 40 | 15 | Pri |
40 | 32 | 32 | 2836 | 16 | 2 | 89 | 38 | 43 | 2 | 70 | 23 | 6 | 33 | 9 | Pri |
41 | 23 | 22 | 2011 | 13 | 1 | 75 | 33 | 44 | 3 | 52 | 20 | 8 | 38 | 15 | Pri |
43 | 8 | 7 | 655 | 2 | 0 | 29 | 21 | 72 | 1 | 43 | 12 | 5 | 28 | 12 | Pri |
44 | 16 | 16 | 1439 | 6 | 1 | 43 | 35 | 81 | 0 | 46 | 16 | 4 | 35 | 9 | Pri |
45 | 20 | 20 | 1852 | 9 | 0 | 67 | 52 | 78 | 3 | 95 | 24 | 11 | 25 | 12 | Pri |
46 | 8 | 8 | 732 | 5 | 0 | 35 | 32 | 91 | 2 | 43 | 12 | 7 | 28 | 16 | Pri |
47 | 11 | 10 | 864 | 6 | 1 | 23 | 21 | 91 | 0 | 28 | 8 | 4 | 29 | 14 | Pri |
48 | 30 | 29 | 2648 | 10 | 1 | 81 | 68 | 84 | 5 | 104 | 29 | 7 | 28 | 7 | Pri |
49 | 18 | 18 | 1660 | 4 | 0 | 35 | 25 | 71 | 1 | 30 | 14 | 5 | 47 | 17 | Lei |
50 | 23 | 23 | 2107 | 6 | 1 | 38 | 17 | 45 | 2 | 28 | 9 | 3 | 32 | 11 | Lei |
51 | 20 | 20 | 1853 | 5 | 0 | 33 | 16 | 48 | 2 | 33 | 13 | 3 | 39 | 9 | Lei |
52 | 19 | 19 | 1758 | 5 | 0 | 35 | 15 | 43 | 0 | 31 | 8 | 4 | 26 | 13 | Lei |
53 | 4 | 3 | 266 | 0 | 0 | 4 | 2 | 50 | 1 | 3 | 1 | 0 | 33 | Lei | |
Total | 280 | 274 | 24930 | 104 | 9 | 777 | 484 | 62% | 25 | 770 | 236 | 84 | 31% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 0% | 0% | PRI | ||||||
38 | 166 | 19 | 147 | 11% | 209 | 23 | 186 | 11% | PRI |
39 | 197 | 70 | 127 | 36% | 207 | 40 | 167 | 19% | PRI |
40 | 227 | 79 | 148 | 35% | 212 | 66 | 146 | 31% | PRI |
41 | 181 | 57 | 124 | 31% | 213 | 58 | 155 | 27% | PRI |
42 | 0% | 0% | PRI | ||||||
43 | 74 | 25 | 49 | 34% | 67 | 22 | 45 | 33% | PRI |
44 | 129 | 33 | 96 | 26% | 153 | 38 | 115 | 25% | PRI |
45 | 163 | 50 | 113 | 31% | 151 | 43 | 108 | 28% | PRI |
46 | 58 | 21 | 37 | 36% | 67 | 21 | 46 | 31% | PRI |
47 | 73 | 25 | 48 | 34% | 74 | 24 | 50 | 32% | PRI |
48 | 205 | 68 | 137 | 33% | 206 | 62 | 144 | 30% | PRI |
49 | 97 | 37 | 60 | 38% | 118 | 41 | 77 | 35% | LEI |
50 | 150 | 56 | 94 | 37% | 130 | 42 | 88 | 32% | LEI |
51 | 121 | 55 | 66 | 45% | 127 | 37 | 90 | 29% | LEI |
52 | 100 | 60 | 40 | 60% | 108 | 55 | 53 | 51% | LEI |
53 | 10 | 7 | 3 | 70% | 13 | 9 | 4 | 69% | LEI |
Total | 1951 | 662 | 1289 | 34% | 2055 | 581 | 1474 | 28% |