Williamson, Chris
Plays for:
Wellington (Wel)
33
Defender
Center, Right
43
Average
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 28 | 28 | 2476 | 6 | 0 | 22 | 9 | 41 | 2 | 8 | 1 | 0 | 13 | Wel | |
40 | 45 | 44 | 3753 | 10 | 0 | 31 | 15 | 48 | 1 | 15 | 5 | 2 | 33 | 13 | Wel |
41 | 27 | 26 | 2292 | 7 | 3 | 25 | 14 | 56 | 0 | 18 | 1 | 0 | 6 | Wel | |
42 | 31 | 31 | 2706 | 8 | 1 | 39 | 23 | 59 | 1 | 17 | 5 | 3 | 29 | 18 | Wel |
43 | 30 | 30 | 2680 | 5 | 1 | 23 | 19 | 83 | 1 | 17 | 2 | 0 | 12 | Wel | |
44 | 13 | 13 | 1172 | 2 | 1 | 16 | 10 | 63 | 0 | 8 | 1 | 1 | 13 | 13 | Wel |
45 | 31 | 31 | 2854 | 7 | 0 | 36 | 21 | 58 | 0 | 15 | 5 | 0 | 33 | Wel | |
46 | 26 | 26 | 2370 | 2 | 0 | 16 | 5 | 31 | 0 | 7 | 2 | 0 | 29 | Wel | |
47 | 13 | 13 | 1112 | 5 | 0 | 13 | 2 | 15 | 0 | 9 | 1 | 1 | 11 | 11 | Wel |
48 | 3 | 3 | 277 | 1 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Wel | ||
Total | 247 | 245 | 21692 | 53 | 6 | 224 | 119 | 53% | 5 | 114 | 23 | 7 | 20% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
39 | 164 | 85 | 79 | 52% | 151 | 79 | 72 | 52% | WEL |
40 | 249 | 125 | 124 | 50% | 229 | 129 | 100 | 56% | WEL |
41 | 192 | 68 | 124 | 35% | 228 | 67 | 161 | 29% | WEL |
42 | 249 | 98 | 151 | 39% | 272 | 98 | 174 | 36% | WEL |
43 | 183 | 99 | 84 | 54% | 196 | 110 | 86 | 56% | WEL |
44 | 90 | 49 | 41 | 54% | 86 | 56 | 30 | 65% | WEL |
45 | 229 | 127 | 102 | 55% | 233 | 122 | 111 | 52% | WEL |
46 | 153 | 93 | 60 | 61% | 101 | 71 | 30 | 70% | WEL |
47 | 92 | 46 | 46 | 50% | 99 | 45 | 54 | 45% | WEL |
48 | 30 | 11 | 19 | 37% | 31 | 13 | 18 | 42% | WEL |
Total | 1631 | 801 | 830 | 49% | 1626 | 790 | 836 | 49% |