Signell, Simon
Plays for:
Leicester (Lei)

34
Goal Keeper
Right
40
Excellent
Average
1
0.00M
3.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 21 | 20 | 1790 | 0 | 0 | 0 | 0 | 0 | 0 | Aar | |||||
41 | 18 | 18 | 1652 | 0 | 0 | 0 | 0 | 0 | 0 | Aar | |||||
42 | 17 | 16 | 1549 | 1 | 0 | 0 | 0 | 0 | 0 | Aar | |||||
43 | 17 | 17 | 1529 | 0 | 0 | 0 | 0 | 0 | 0 | Aar | |||||
44 | 20 | 20 | 1839 | 0 | 0 | 0 | 0 | 0 | 0 | Aar | |||||
45 | 28 | 28 | 2587 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
46 | 27 | 27 | 2428 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
47 | 30 | 30 | 2768 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
48 | 27 | 27 | 2493 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
49 | 28 | 28 | 2583 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
50 | 28 | 28 | 2583 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
51 | 27 | 27 | 2497 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
52 | 27 | 27 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
53 | 27 | 27 | 2488 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
Total | 342 | 340 | 31286 | 1 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
40 | 57 | 42 | 18 | 0 | 0 | 15 | 74 | Aar |
41 | 55 | 28 | 16 | 0 | 0 | 27 | 51 | Aar |
42 | 34 | 22 | 8 | 0 | 0 | 12 | 65 | Aar |
43 | 50 | 33 | 15 | 0 | 0 | 17 | 66 | Aar |
44 | 50 | 28 | 13 | 0 | 2 | 22 | 56 | Aar |
45 | 64 | 32 | 13 | 1 | 3 | 32 | 50 | Lei |
46 | 38 | 23 | 15 | 0 | 3 | 15 | 61 | Lei |
47 | 107 | 69 | 41 | 1 | 3 | 38 | 64 | Lei |
48 | 67 | 42 | 19 | 0 | 1 | 25 | 63 | Lei |
49 | 57 | 32 | 13 | 1 | 1 | 25 | 56 | Lei |
50 | 64 | 37 | 19 | 1 | 1 | 27 | 58 | Lei |
51 | 61 | 33 | 20 | 0 | 5 | 28 | 54 | Lei |
52 | 69 | 38 | 19 | 0 | 5 | 31 | 55 | Lei |
53 | 72 | 40 | 20 | 1 | 0 | 32 | 56 | Lei |
59% |