Noro±a, Edgar Fabricio
Plays for:
Leicester (Lei)
34
Midfielder
Center, Right, Left
41
Poor
Average
0
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 15 | 13 | 1295 | 2 | 0 | 26 | 15 | 58 | 0 | 15 | 1 | 0 | 7 | Vie | |
41 | 35 | 35 | 3063 | 5 | 0 | 33 | 23 | 70 | 0 | 19 | 4 | 0 | 21 | Vie | |
42 | 31 | 28 | 2774 | 6 | 0 | 42 | 26 | 62 | 2 | 22 | 5 | 3 | 23 | 14 | Vie |
43 | 8 | 8 | 661 | 1 | 0 | 7 | 3 | 43 | 0 | 6 | 1 | 0 | 17 | Utr | |
43 | 12 | 11 | 1086 | 5 | 1 | 29 | 19 | 66 | 1 | 10 | 2 | 1 | 20 | 10 | Vie |
44 | 23 | 23 | 2020 | 0 | 0 | 28 | 12 | 43 | 0 | 9 | 3 | 2 | 33 | 22 | Lei |
45 | 28 | 28 | 2578 | 1 | 0 | 49 | 19 | 39 | 1 | 16 | 5 | 2 | 31 | 13 | Lei |
46 | 21 | 21 | 1931 | 2 | 0 | 34 | 12 | 35 | 0 | 16 | 3 | 2 | 19 | 13 | Lei |
47 | 30 | 30 | 2768 | 3 | 0 | 37 | 20 | 54 | 0 | 18 | 11 | 3 | 61 | 17 | Lei |
48 | 27 | 27 | 2429 | 2 | 0 | 30 | 17 | 57 | 2 | 13 | 4 | 1 | 31 | 8 | Lei |
49 | 16 | 13 | 1256 | 5 | 0 | 14 | 4 | 29 | 0 | 7 | 2 | 0 | 29 | Lei | |
50 | 28 | 28 | 2520 | 3 | 0 | 25 | 8 | 32 | 0 | 8 | 1 | 0 | 13 | Lei | |
51 | 27 | 27 | 2485 | 4 | 0 | 45 | 23 | 51 | 1 | 18 | 9 | 1 | 50 | 6 | Lei |
52 | 27 | 27 | 2500 | 2 | 0 | 54 | 27 | 50 | 0 | 23 | 6 | 4 | 26 | 17 | Lei |
53 | 22 | 20 | 1824 | 5 | 0 | 36 | 11 | 31 | 3 | 11 | 1 | 0 | 9 | Lei | |
Total | 350 | 339 | 31190 | 46 | 1 | 489 | 239 | 49% | 10 | 211 | 58 | 19 | 27% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 121 | 44 | 77 | 36% | 106 | 41 | 65 | 39% | VIE |
41 | 201 | 90 | 111 | 45% | 172 | 112 | 60 | 65% | VIE |
42 | 178 | 67 | 111 | 38% | 189 | 119 | 70 | 63% | VIE |
43 | 38 | 7 | 31 | 18% | 47 | 19 | 28 | 40% | UTR |
43 | 86 | 40 | 46 | 47% | 69 | 37 | 32 | 54% | VIE |
44 | 111 | 52 | 59 | 47% | 105 | 55 | 50 | 52% | LEI |
45 | 140 | 65 | 75 | 46% | 159 | 67 | 92 | 42% | LEI |
46 | 148 | 65 | 83 | 44% | 117 | 61 | 56 | 52% | LEI |
47 | 121 | 82 | 39 | 68% | 153 | 121 | 32 | 79% | LEI |
48 | 139 | 89 | 50 | 64% | 122 | 81 | 41 | 66% | LEI |
49 | 72 | 38 | 34 | 53% | 61 | 44 | 17 | 72% | LEI |
50 | 139 | 85 | 54 | 61% | 115 | 95 | 20 | 83% | LEI |
51 | 202 | 72 | 130 | 36% | 184 | 99 | 85 | 54% | LEI |
52 | 203 | 87 | 116 | 43% | 159 | 62 | 97 | 39% | LEI |
53 | 110 | 53 | 57 | 48% | 123 | 64 | 59 | 52% | LEI |
Total | 2009 | 936 | 1073 | 47% | 1881 | 1077 | 804 | 57% |