Kohler, Dimitri
Plays for:
Leicester (Lei)
34
Midfielder
Center, Left
47
Excellent
Average
1
0.00M
5.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 17 | 17 | 1563 | 6 | 0 | 20 | 10 | 50 | 1 | 6 | 3 | 0 | 50 | Poz | |
42 | 29 | 29 | 2669 | 8 | 0 | 37 | 24 | 65 | 2 | 11 | 5 | 1 | 45 | 9 | Poz |
43 | 25 | 25 | 2301 | 13 | 0 | 41 | 22 | 54 | 3 | 22 | 7 | 5 | 32 | 23 | Poz |
44 | 3 | 3 | 190 | 1 | 0 | 4 | 2 | 50 | 1 | 4 | 0 | 0 | Hou | ||
44 | 11 | 10 | 911 | 1 | 0 | 16 | 11 | 69 | 1 | 7 | 1 | 0 | 14 | Poz | |
45 | 31 | 31 | 2800 | 5 | 0 | 38 | 26 | 68 | 2 | 15 | 7 | 2 | 47 | 13 | Jac |
45 | 5 | 2 | 220 | 0 | 0 | 3 | 1 | 33 | 0 | 2 | 1 | 1 | 50 | 50 | Hou |
46 | 47 | 46 | 4202 | 7 | 0 | 40 | 26 | 65 | 2 | 26 | 11 | 1 | 42 | 4 | Jac |
47 | 34 | 32 | 3120 | 6 | 0 | 40 | 32 | 80 | 3 | 17 | 5 | 1 | 29 | 6 | Jac |
48 | 29 | 29 | 2583 | 9 | 1 | 38 | 26 | 68 | 1 | 21 | 5 | 0 | 24 | Jac | |
49 | 28 | 28 | 2569 | 9 | 0 | 47 | 36 | 77 | 3 | 31 | 12 | 8 | 39 | 26 | Jac |
50 | 35 | 35 | 3184 | 8 | 1 | 52 | 45 | 87 | 5 | 31 | 10 | 3 | 32 | 10 | Jac |
51 | 28 | 27 | 2362 | 7 | 0 | 44 | 40 | 91 | 5 | 21 | 5 | 1 | 24 | 5 | Jac |
52 | 31 | 31 | 2755 | 4 | 0 | 48 | 38 | 79 | 2 | 18 | 7 | 2 | 39 | 11 | Jac |
53 | 15 | 14 | 1252 | 3 | 0 | 29 | 22 | 76 | 1 | 9 | 0 | 0 | Lei | ||
54 | 22 | 20 | 1827 | 2 | 1 | 35 | 26 | 74 | 1 | 21 | 4 | 0 | 19 | Lei | |
Total | 390 | 379 | 34508 | 89 | 3 | 532 | 387 | 73% | 33 | 262 | 83 | 25 | 32% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
41 | 127 | 46 | 81 | 36% | 125 | 57 | 68 | 46% | POZ |
42 | 169 | 87 | 82 | 51% | 161 | 90 | 71 | 56% | POZ |
43 | 199 | 73 | 126 | 37% | 205 | 72 | 133 | 35% | POZ |
44 | 16 | 15 | 1 | 94% | 9 | 8 | 1 | 89% | HOU |
44 | 70 | 16 | 54 | 23% | 71 | 23 | 48 | 32% | POZ |
45 | 18 | 14 | 4 | 78% | 21 | 11 | 10 | 52% | HOU |
45 | 184 | 58 | 126 | 32% | 215 | 82 | 133 | 38% | JAC |
46 | 272 | 135 | 137 | 50% | 259 | 127 | 132 | 49% | JAC |
47 | 191 | 100 | 91 | 52% | 224 | 116 | 108 | 52% | JAC |
48 | 174 | 78 | 96 | 45% | 184 | 87 | 97 | 47% | JAC |
49 | 252 | 127 | 125 | 50% | 247 | 93 | 154 | 38% | JAC |
50 | 235 | 114 | 121 | 49% | 254 | 122 | 132 | 48% | JAC |
51 | 181 | 100 | 81 | 55% | 198 | 114 | 84 | 58% | JAC |
52 | 205 | 94 | 111 | 46% | 203 | 100 | 103 | 49% | JAC |
53 | 136 | 53 | 83 | 39% | 127 | 38 | 89 | 30% | LEI |
54 | 189 | 67 | 122 | 35% | 182 | 68 | 114 | 37% | LEI |
Total | 2618 | 1177 | 1441 | 45% | 2685 | 1208 | 1477 | 45% |