Schachner, Kevin
Plays for:
St Petersburg (St )
34
Midfielder
Center, Right, Left
49
Average
Excellent
0
0.00M
5.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 8 | 8 | 739 | 2 | 0 | 5 | 4 | 80 | 0 | 5 | 0 | 0 | Brg | ||
42 | 9 | 9 | 829 | 1 | 0 | 15 | 2 | 13 | 0 | 4 | 1 | 0 | 25 | Gen | |
43 | 28 | 25 | 2318 | 5 | 0 | 26 | 24 | 92 | 2 | 12 | 2 | 1 | 17 | 8 | Brg |
44 | 25 | 22 | 2139 | 7 | 0 | 35 | 31 | 89 | 2 | 26 | 9 | 4 | 35 | 15 | Brg |
45 | 16 | 16 | 1412 | 7 | 1 | 45 | 30 | 67 | 1 | 21 | 5 | 1 | 24 | 5 | Brg |
46 | 17 | 11 | 1292 | 0 | 0 | 14 | 13 | 93 | 0 | 13 | 3 | 0 | 23 | Brg | |
47 | 23 | 18 | 1917 | 2 | 0 | 35 | 26 | 74 | 2 | 8 | 2 | 1 | 25 | 13 | Brg |
48 | 37 | 37 | 3323 | 6 | 0 | 43 | 35 | 81 | 4 | 20 | 5 | 0 | 25 | Brg | |
49 | 30 | 29 | 2556 | 8 | 1 | 36 | 30 | 83 | 5 | 17 | 5 | 1 | 29 | 6 | Brg |
50 | 27 | 27 | 2346 | 3 | 1 | 44 | 34 | 77 | 9 | 27 | 7 | 0 | 26 | Brg | |
51 | 29 | 29 | 2529 | 7 | 0 | 35 | 32 | 91 | 3 | 22 | 9 | 4 | 41 | 18 | Brg |
52 | 35 | 34 | 3143 | 7 | 0 | 35 | 30 | 86 | 6 | 20 | 5 | 3 | 25 | 15 | Cai |
53 | 33 | 29 | 2797 | 5 | 0 | 57 | 50 | 88 | 4 | 27 | 5 | 3 | 19 | 11 | Cai |
53 | 3 | 3 | 252 | 1 | 0 | 3 | 2 | 67 | 0 | 3 | 0 | 0 | Hou | ||
54 | 15 | 15 | 1367 | 1 | 0 | 16 | 15 | 94 | 2 | 13 | 5 | 4 | 38 | 31 | Hou |
54 | 24 | 24 | 1960 | 2 | 1 | 30 | 27 | 90 | 3 | 23 | 6 | 1 | 26 | 4 | St |
55 | 33 | 32 | 2930 | 3 | 0 | 36 | 29 | 81 | 2 | 25 | 7 | 2 | 28 | 8 | St |
56 | 42 | 42 | 3860 | 5 | 0 | 64 | 47 | 73 | 5 | 37 | 5 | 3 | 14 | 8 | St |
Total | 434 | 410 | 37709 | 72 | 4 | 574 | 461 | 80% | 50 | 323 | 81 | 28 | 25% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 48 | 5 | 43 | 10% | 64 | 11 | 53 | 17% | BRG |
42 | 67 | 13 | 54 | 19% | 75 | 15 | 60 | 20% | GEN |
43 | 152 | 37 | 115 | 24% | 151 | 25 | 126 | 17% | BRG |
44 | 160 | 62 | 98 | 39% | 162 | 72 | 90 | 44% | BRG |
45 | 125 | 32 | 93 | 26% | 149 | 47 | 102 | 32% | BRG |
46 | 86 | 45 | 41 | 52% | 85 | 43 | 42 | 51% | BRG |
47 | 144 | 45 | 99 | 31% | 179 | 71 | 108 | 40% | BRG |
48 | 213 | 126 | 87 | 59% | 184 | 118 | 66 | 64% | BRG |
49 | 149 | 100 | 49 | 67% | 122 | 83 | 39 | 68% | BRG |
50 | 176 | 93 | 83 | 53% | 196 | 103 | 93 | 53% | BRG |
51 | 145 | 89 | 56 | 61% | 159 | 106 | 53 | 67% | BRG |
52 | 202 | 105 | 97 | 52% | 205 | 105 | 100 | 51% | CAI |
53 | 22 | 15 | 7 | 68% | 16 | 14 | 2 | 88% | HOU |
53 | 178 | 89 | 89 | 50% | 213 | 105 | 108 | 49% | CAI |
54 | 80 | 40 | 40 | 50% | 82 | 48 | 34 | 59% | HOU |
54 | 155 | 81 | 74 | 52% | 142 | 84 | 58 | 59% | ST |
55 | 141 | 74 | 67 | 52% | 207 | 114 | 93 | 55% | ST |
56 | 195 | 105 | 90 | 54% | 290 | 181 | 109 | 62% | ST |
Total | 2438 | 1156 | 1282 | 47% | 2681 | 1345 | 1336 | 50% |