Bianco, Riccardo
Plays for:
Leicester (Lei)
36
Midfielder
Center, Left
33
Poor
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 19 | 18 | 1622 | 1 | 0 | 21 | 11 | 52 | 2 | 10 | 2 | 2 | 20 | 20 | Sha |
43 | 7 | 7 | 640 | 0 | 0 | 10 | 4 | 40 | 0 | 11 | 4 | 1 | 36 | 9 | Sha |
44 | 7 | 7 | 643 | 0 | 0 | 8 | 6 | 75 | 2 | 1 | 0 | 0 | Sha | ||
45 | 23 | 21 | 1923 | 1 | 0 | 47 | 38 | 81 | 3 | 24 | 3 | 0 | 13 | Sto | |
46 | 17 | 16 | 1503 | 2 | 0 | 25 | 14 | 56 | 1 | 24 | 4 | 0 | 17 | Sto | |
46 | 1 | 1 | 92 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 100 | 100 | Gen |
47 | 31 | 31 | 2763 | 5 | 0 | 48 | 39 | 81 | 3 | 27 | 4 | 2 | 15 | 7 | Gen |
48 | 29 | 29 | 2662 | 2 | 0 | 45 | 40 | 89 | 1 | 23 | 7 | 5 | 30 | 22 | Gen |
49 | 28 | 28 | 2344 | 2 | 0 | 56 | 46 | 82 | 6 | 27 | 7 | 2 | 26 | 7 | Gen |
50 | 24 | 23 | 1911 | 6 | 0 | 65 | 55 | 85 | 6 | 39 | 13 | 4 | 33 | 10 | Gen |
51 | Ist | ||||||||||||||
51 | 25 | 23 | 2162 | 1 | 0 | 44 | 42 | 95 | 4 | 33 | 11 | 1 | 33 | 3 | Gen |
52 | 40 | 36 | 3437 | 1 | 0 | 78 | 65 | 83 | 6 | 26 | 9 | 2 | 35 | 8 | Ist |
53 | 27 | 27 | 2488 | 3 | 0 | 49 | 35 | 71 | 5 | 10 | 1 | 1 | 10 | 10 | Lei |
54 | 27 | 27 | 2479 | 2 | 0 | 35 | 16 | 46 | 1 | 11 | 1 | 1 | 9 | 9 | Lei |
55 | 32 | 32 | 2802 | 3 | 1 | 82 | 63 | 77 | 2 | 28 | 4 | 2 | 14 | 7 | Lei |
56 | 30 | 30 | 2777 | 2 | 0 | 71 | 49 | 69 | 4 | 37 | 7 | 1 | 19 | 3 | Lei |
57 | 28 | 26 | 2387 | 12 | 1 | 46 | 29 | 63 | 1 | 25 | 9 | 6 | 36 | 24 | Lei |
Total | 395 | 382 | 34635 | 43 | 2 | 732 | 554 | 76% | 47 | 357 | 87 | 31 | 24% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 103 | 31 | 72 | 30% | 93 | 28 | 65 | 30% | SHA |
43 | 53 | 26 | 27 | 49% | 43 | 15 | 28 | 35% | SHA |
44 | 50 | 39 | 11 | 78% | 30 | 12 | 18 | 40% | SHA |
45 | 140 | 62 | 78 | 44% | 159 | 46 | 113 | 29% | STO |
46 | 6 | 2 | 4 | 33% | 11 | 2 | 9 | 18% | GEN |
46 | 102 | 43 | 59 | 42% | 147 | 30 | 117 | 20% | STO |
47 | 201 | 111 | 90 | 55% | 202 | 52 | 150 | 26% | GEN |
48 | 170 | 100 | 70 | 59% | 147 | 52 | 95 | 35% | GEN |
49 | 163 | 86 | 77 | 53% | 169 | 55 | 114 | 33% | GEN |
50 | 168 | 101 | 67 | 60% | 151 | 29 | 122 | 19% | GEN |
51 | 0% | 0% | IST | ||||||
51 | 165 | 101 | 64 | 61% | 194 | 58 | 136 | 30% | GEN |
52 | 236 | 162 | 74 | 69% | 215 | 98 | 117 | 46% | IST |
53 | 185 | 65 | 120 | 35% | 201 | 34 | 167 | 17% | LEI |
54 | 146 | 95 | 51 | 65% | 126 | 44 | 82 | 35% | LEI |
55 | 254 | 179 | 75 | 70% | 255 | 100 | 155 | 39% | LEI |
56 | 237 | 165 | 72 | 70% | 253 | 96 | 157 | 38% | LEI |
57 | 189 | 130 | 59 | 69% | 216 | 87 | 129 | 40% | LEI |
Total | 2568 | 1498 | 1070 | 58% | 2612 | 838 | 1774 | 32% |