Looijen Last seen just now
Witkowski, Tomasz
Plays for:
Rotterdam (Rot)
35
Midfielder
Right
40
Poor
Average
1
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 22 | 22 | 2014 | 4 | 0 | 21 | 13 | 62 | 0 | 10 | 0 | 0 | Ber | ||
43 | 22 | 22 | 1880 | 5 | 1 | 18 | 11 | 61 | 1 | 6 | 3 | 1 | 50 | 17 | Ber |
44 | 26 | 26 | 2224 | 4 | 1 | 29 | 19 | 66 | 1 | 15 | 6 | 1 | 40 | 7 | Ber |
45 | 8 | 8 | 679 | 2 | 0 | 6 | 3 | 50 | 0 | 6 | 1 | 0 | 17 | Ber | |
46 | 25 | 25 | 2214 | 5 | 0 | 27 | 23 | 85 | 2 | 12 | 1 | 1 | 8 | 8 | Ber |
47 | 41 | 41 | 3763 | 5 | 0 | 42 | 35 | 83 | 5 | 28 | 6 | 1 | 21 | 4 | Ber |
48 | 25 | 25 | 2159 | 4 | 0 | 33 | 30 | 91 | 2 | 13 | 3 | 1 | 23 | 8 | Ber |
49 | 27 | 25 | 2431 | 5 | 0 | 28 | 25 | 89 | 3 | 16 | 3 | 1 | 19 | 6 | Ber |
50 | 28 | 27 | 2471 | 7 | 0 | 52 | 49 | 94 | 4 | 36 | 9 | 3 | 25 | 8 | Ber |
51 | 30 | 29 | 2715 | 9 | 0 | 39 | 33 | 85 | 4 | 20 | 4 | 1 | 20 | 5 | Ber |
52 | 27 | 26 | 2334 | 3 | 0 | 38 | 30 | 79 | 5 | 16 | 3 | 2 | 19 | 13 | Ber |
52 | Rot | ||||||||||||||
53 | 28 | 28 | 2516 | 6 | 0 | 40 | 30 | 75 | 4 | 34 | 15 | 2 | 44 | 6 | Rot |
54 | 24 | 23 | 2113 | 8 | 0 | 40 | 30 | 75 | 4 | 16 | 6 | 0 | 38 | Rot | |
55 | 22 | 22 | 1935 | 0 | 0 | 31 | 27 | 87 | 4 | 19 | 2 | 2 | 11 | 11 | Rot |
56 | 24 | 24 | 2153 | 7 | 1 | 41 | 32 | 78 | 3 | 24 | 7 | 2 | 29 | 8 | Rot |
Total | 379 | 373 | 33601 | 74 | 3 | 485 | 390 | 80% | 42 | 271 | 69 | 18 | 25% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 136 | 87 | 49 | 64% | 121 | 69 | 52 | 57% | BER |
43 | 112 | 37 | 75 | 33% | 142 | 29 | 113 | 20% | BER |
44 | 151 | 59 | 92 | 39% | 161 | 59 | 102 | 37% | BER |
45 | 45 | 24 | 21 | 53% | 41 | 22 | 19 | 54% | BER |
46 | 164 | 98 | 66 | 60% | 147 | 64 | 83 | 44% | BER |
47 | 267 | 166 | 101 | 62% | 214 | 103 | 111 | 48% | BER |
48 | 139 | 84 | 55 | 60% | 158 | 75 | 83 | 47% | BER |
49 | 146 | 98 | 48 | 67% | 151 | 83 | 68 | 55% | BER |
50 | 193 | 105 | 88 | 54% | 188 | 96 | 92 | 51% | BER |
51 | 185 | 99 | 86 | 54% | 189 | 88 | 101 | 47% | BER |
52 | 0% | 0% | ROT | ||||||
52 | 178 | 94 | 84 | 53% | 203 | 88 | 115 | 43% | BER |
53 | 179 | 111 | 68 | 62% | 173 | 91 | 82 | 53% | ROT |
54 | 139 | 82 | 57 | 59% | 160 | 64 | 96 | 40% | ROT |
55 | 159 | 113 | 46 | 71% | 146 | 65 | 81 | 45% | ROT |
56 | 156 | 73 | 83 | 47% | 174 | 66 | 108 | 38% | ROT |
Total | 2349 | 1330 | 1019 | 57% | 2368 | 1062 | 1306 | 45% |