Zhang, Zhiliang
Plays for:
Nairobi (Nai)
33
Forward
Center
43
Average
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 15 | 15 | 1322 | 7 | 0 | 30 | 15 | 50 | 1 | 29 | 6 | 3 | 21 | 10 | Aus |
43 | 24 | 24 | 2073 | 5 | 1 | 72 | 48 | 67 | 2 | 59 | 25 | 11 | 42 | 19 | Aus |
44 | 39 | 34 | 3009 | 10 | 0 | 115 | 87 | 76 | 5 | 122 | 44 | 14 | 36 | 11 | Aus |
45 | 34 | 21 | 2119 | 8 | 0 | 88 | 56 | 64 | 3 | 85 | 23 | 7 | 27 | 8 | Aus |
46 | 18 | 16 | 1516 | 3 | 0 | 46 | 34 | 74 | 2 | 42 | 13 | 4 | 31 | 10 | Aus |
47 | 15 | 15 | 1377 | 3 | 0 | 45 | 36 | 80 | 3 | 53 | 12 | 2 | 23 | 4 | Aus |
48 | 27 | 27 | 2482 | 5 | 0 | 89 | 71 | 80 | 3 | 93 | 26 | 9 | 28 | 10 | Aus |
49 | 4 | 4 | 370 | 1 | 0 | 10 | 9 | 90 | 0 | 6 | 2 | 2 | 33 | 33 | Aus |
50 | 8 | 8 | 677 | 1 | 0 | 30 | 10 | 33 | 0 | 20 | 5 | 1 | 25 | 5 | Aus |
51 | 9 | 5 | 662 | 0 | 0 | 21 | 8 | 38 | 0 | 16 | 5 | 1 | 31 | 6 | Aus |
52 | 30 | 28 | 2709 | 5 | 0 | 66 | 22 | 33 | 0 | 55 | 16 | 7 | 29 | 13 | Nai |
Total | 223 | 197 | 18316 | 48 | 1 | 612 | 396 | 65% | 19 | 580 | 177 | 61 | 31% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 108 | 16 | 92 | 15% | 116 | 25 | 91 | 22% | AUS |
43 | 158 | 60 | 98 | 38% | 194 | 67 | 127 | 35% | AUS |
44 | 255 | 75 | 180 | 29% | 263 | 80 | 183 | 30% | AUS |
45 | 196 | 78 | 118 | 40% | 179 | 70 | 109 | 39% | AUS |
46 | 102 | 37 | 65 | 36% | 109 | 33 | 76 | 30% | AUS |
47 | 103 | 42 | 61 | 41% | 145 | 47 | 98 | 32% | AUS |
48 | 194 | 57 | 137 | 29% | 256 | 57 | 199 | 22% | AUS |
49 | 21 | 10 | 11 | 48% | 35 | 14 | 21 | 40% | AUS |
50 | 47 | 18 | 29 | 38% | 63 | 13 | 50 | 21% | AUS |
51 | 62 | 21 | 41 | 34% | 53 | 33 | 20 | 62% | AUS |
52 | 217 | 84 | 133 | 39% | 246 | 77 | 169 | 31% | NAI |
Total | 1463 | 498 | 965 | 34% | 1659 | 516 | 1143 | 31% |