Morland75/2 Last seen 0 days ago
Irons, Alan
Plays for:
Manchester (Man)
35
Defender
Left
40
Average
Average
1
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 10 | 10 | 882 | 5 | 1 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | Liv | ||
44 | 27 | 27 | 2494 | 12 | 0 | 16 | 6 | 38 | 0 | 14 | 2 | 0 | 14 | Liv | |
45 | 9 | 9 | 757 | 3 | 1 | 6 | 2 | 33 | 0 | 4 | 2 | 1 | 50 | 25 | Liv |
46 | 15 | 15 | 1380 | 2 | 0 | 10 | 8 | 80 | 1 | 3 | 0 | 0 | Alb | ||
46 | 3 | 3 | 276 | 0 | 0 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | Liv | ||
47 | 16 | 16 | 1368 | 4 | 0 | 17 | 5 | 29 | 1 | 3 | 1 | 0 | 33 | Alb | |
48 | 21 | 21 | 1931 | 6 | 0 | 18 | 9 | 50 | 2 | 15 | 5 | 3 | 33 | 20 | Man |
49 | 30 | 30 | 2767 | 3 | 0 | 29 | 16 | 55 | 0 | 12 | 3 | 1 | 25 | 8 | Man |
50 | 35 | 35 | 3166 | 4 | 0 | 43 | 26 | 60 | 4 | 23 | 11 | 4 | 48 | 17 | Man |
51 | 32 | 32 | 2959 | 1 | 0 | 37 | 25 | 68 | 3 | 26 | 5 | 3 | 19 | 12 | Man |
52 | 38 | 38 | 3509 | 5 | 0 | 40 | 27 | 68 | 1 | 25 | 7 | 1 | 28 | 4 | Man |
53 | 32 | 32 | 2912 | 5 | 0 | 53 | 28 | 53 | 5 | 32 | 10 | 6 | 31 | 19 | Man |
54 | 26 | 26 | 2351 | 3 | 0 | 38 | 22 | 58 | 2 | 19 | 6 | 3 | 32 | 16 | Man |
55 | 28 | 28 | 2587 | 1 | 0 | 19 | 13 | 68 | 0 | 9 | 5 | 3 | 56 | 33 | Man |
56 | 19 | 17 | 1542 | 0 | 0 | 7 | 1 | 14 | 0 | 5 | 2 | 1 | 40 | 20 | Man |
57 | 24 | 22 | 2080 | 6 | 1 | 20 | 11 | 55 | 1 | 8 | 3 | 1 | 38 | 13 | Man |
58 | 22 | 20 | 1877 | 3 | 0 | 18 | 13 | 72 | 0 | 7 | 4 | 3 | 57 | 43 | Man |
Total | 387 | 381 | 34838 | 63 | 3 | 375 | 214 | 57% | 20 | 209 | 66 | 30 | 32% | 14% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
43 | 37 | 14 | 23 | 38% | 50 | 16 | 34 | 32% | LIV |
44 | 132 | 65 | 67 | 49% | 146 | 88 | 58 | 60% | LIV |
45 | 33 | 23 | 10 | 70% | 51 | 31 | 20 | 61% | LIV |
46 | 24 | 8 | 16 | 33% | 23 | 10 | 13 | 43% | LIV |
46 | 72 | 24 | 48 | 33% | 98 | 38 | 60 | 39% | ALB |
47 | 101 | 37 | 64 | 37% | 125 | 43 | 82 | 34% | ALB |
48 | 117 | 52 | 65 | 44% | 113 | 57 | 56 | 50% | MAN |
49 | 186 | 122 | 64 | 66% | 226 | 109 | 117 | 48% | MAN |
50 | 236 | 168 | 68 | 71% | 242 | 149 | 93 | 62% | MAN |
51 | 199 | 139 | 60 | 70% | 229 | 135 | 94 | 59% | MAN |
52 | 223 | 159 | 64 | 71% | 292 | 161 | 131 | 55% | MAN |
53 | 307 | 169 | 138 | 55% | 314 | 145 | 169 | 46% | MAN |
54 | 246 | 157 | 89 | 64% | 274 | 161 | 113 | 59% | MAN |
55 | 151 | 114 | 37 | 75% | 163 | 103 | 60 | 63% | MAN |
56 | 87 | 66 | 21 | 76% | 86 | 60 | 26 | 70% | MAN |
57 | 144 | 105 | 39 | 73% | 146 | 83 | 63 | 57% | MAN |
58 | 127 | 84 | 43 | 66% | 106 | 72 | 34 | 68% | MAN |
Total | 2422 | 1506 | 916 | 62% | 2684 | 1461 | 1223 | 54% |