Lopez, Calixto
Plays for:
Cape Town (Cap)
34
Midfielder
Center, Right, Left
40
Average
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 24 | 23 | 2130 | 9 | 1 | 51 | 27 | 53 | 1 | 19 | 5 | 2 | 26 | 11 | Ula |
47 | 27 | 26 | 2376 | 5 | 1 | 26 | 18 | 69 | 1 | 23 | 6 | 3 | 26 | 13 | Ula |
48 | 35 | 35 | 3150 | 5 | 1 | 39 | 24 | 62 | 2 | 16 | 3 | 2 | 19 | 13 | Ula |
49 | 41 | 41 | 3784 | 9 | 0 | 36 | 22 | 61 | 2 | 30 | 7 | 1 | 23 | 3 | Ula |
50 | 1 | 1 | 92 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | Ula | ||
50 | 33 | 30 | 2695 | 3 | 1 | 32 | 21 | 66 | 1 | 21 | 8 | 4 | 38 | 19 | Ist |
51 | 36 | 36 | 3185 | 3 | 0 | 47 | 27 | 57 | 1 | 19 | 6 | 0 | 32 | Ist | |
52 | 36 | 35 | 3176 | 4 | 0 | 49 | 31 | 63 | 4 | 26 | 6 | 0 | 23 | Ist | |
53 | 38 | 36 | 3349 | 3 | 0 | 54 | 42 | 78 | 3 | 24 | 6 | 3 | 25 | 13 | Ist |
54 | 38 | 38 | 3383 | 4 | 0 | 61 | 44 | 72 | 4 | 27 | 9 | 3 | 33 | 11 | Ist |
55 | 35 | 31 | 2778 | 4 | 1 | 50 | 34 | 68 | 2 | 31 | 5 | 0 | 16 | Ist | |
56 | 32 | 32 | 2798 | 3 | 0 | 43 | 23 | 53 | 1 | 27 | 6 | 1 | 22 | 4 | New |
57 | 6 | 6 | 492 | 0 | 0 | 14 | 11 | 79 | 1 | 5 | 1 | 1 | 20 | 20 | Cap |
Total | 382 | 370 | 33388 | 52 | 5 | 504 | 326 | 65% | 23 | 269 | 68 | 20 | 25% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
43 | 0% | 0% | ULA | ||||||
44 | 0% | 0% | ULA | ||||||
45 | 0% | 0% | ULA | ||||||
46 | 190 | 52 | 138 | 27% | 192 | 75 | 117 | 39% | ULA |
47 | 110 | 69 | 41 | 63% | 131 | 77 | 54 | 59% | ULA |
48 | 150 | 83 | 67 | 55% | 151 | 89 | 62 | 59% | ULA |
49 | 206 | 114 | 92 | 55% | 192 | 122 | 70 | 64% | ULA |
50 | 3 | 1 | 2 | 33% | 13 | 9 | 4 | 69% | ULA |
50 | 170 | 93 | 77 | 55% | 175 | 111 | 64 | 63% | IST |
51 | 224 | 159 | 65 | 71% | 214 | 123 | 91 | 57% | IST |
52 | 220 | 156 | 64 | 71% | 215 | 132 | 83 | 61% | IST |
53 | 251 | 164 | 87 | 65% | 233 | 139 | 94 | 60% | IST |
54 | 244 | 145 | 99 | 59% | 243 | 110 | 133 | 45% | IST |
55 | 205 | 143 | 62 | 70% | 169 | 102 | 67 | 60% | IST |
56 | 197 | 124 | 73 | 63% | 219 | 115 | 104 | 53% | NEW |
57 | 35 | 25 | 10 | 71% | 37 | 17 | 20 | 46% | CAP |
Total | 2205 | 1328 | 877 | 60% | 2184 | 1221 | 963 | 56% |