Carmona, Hector
Plays for:
Mumbai (Mum)

33
Goal Keeper
Left
33
Poor
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
47 | 23 | 22 | 2038 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
48 | 45 | 45 | 4156 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
49 | 33 | 33 | 3042 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
50 | 33 | 33 | 3040 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
51 | 28 | 28 | 2556 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
52 | 28 | 28 | 2587 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
Total | 191 | 189 | 17441 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
45 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |
47 | 61 | 41 | 22 | 1 | 2 | 20 | 67 | Mum |
48 | 114 | 86 | 46 | 0 | 1 | 28 | 75 | Mum |
49 | 115 | 84 | 44 | 2 | 1 | 31 | 73 | Mum |
50 | 83 | 55 | 36 | 1 | 2 | 28 | 66 | Mum |
51 | 55 | 36 | 19 | 1 | 2 | 19 | 65 | Mum |
52 | 87 | 59 | 27 | 2 | 3 | 28 | 68 | Mum |
70% |