Voigt, Marius
Plays for:
Leicester (Lei)
37
Defender
Left
35
Average
Excellent
1
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 25 | 25 | 2257 | 7 | 1 | 17 | 9 | 53 | 2 | 9 | 1 | 0 | 11 | Poz | |
45 | 39 | 36 | 3465 | 4 | 0 | 27 | 15 | 56 | 2 | 16 | 2 | 1 | 13 | 6 | Poz |
46 | 28 | 26 | 2318 | 1 | 0 | 15 | 2 | 13 | 0 | 14 | 3 | 2 | 21 | 14 | Poz |
47 | 52 | 52 | 4726 | 8 | 2 | 30 | 16 | 53 | 1 | 15 | 4 | 0 | 27 | Poz | |
48 | 47 | 47 | 4313 | 5 | 0 | 34 | 16 | 47 | 1 | 16 | 1 | 1 | 6 | 6 | Poz |
48 | 2 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
49 | 35 | 32 | 3166 | 2 | 0 | 22 | 9 | 41 | 1 | 7 | 1 | 0 | 14 | Pri | |
50 | 33 | 33 | 3030 | 1 | 0 | 23 | 15 | 65 | 2 | 17 | 4 | 1 | 24 | 6 | Pri |
51 | 32 | 29 | 2740 | 1 | 0 | 17 | 13 | 76 | 1 | 9 | 2 | 0 | 22 | Pri | |
52 | 27 | 24 | 2229 | 1 | 0 | 10 | 7 | 70 | 0 | 6 | 1 | 0 | 17 | Pri | |
53 | 27 | 27 | 2488 | 0 | 0 | 24 | 2 | 8 | 0 | 14 | 6 | 2 | 43 | 14 | Lei |
54 | 27 | 27 | 2479 | 0 | 0 | 23 | 8 | 35 | 0 | 11 | 4 | 1 | 36 | 9 | Lei |
55 | 32 | 32 | 2967 | 5 | 0 | 24 | 15 | 63 | 2 | 10 | 2 | 0 | 20 | Lei | |
56 | 22 | 22 | 1928 | 1 | 0 | 11 | 9 | 82 | 1 | 9 | 4 | 1 | 44 | 11 | Lei |
57 | 31 | 31 | 2716 | 3 | 1 | 14 | 9 | 64 | 1 | 12 | 2 | 0 | 17 | Lei | |
58 | 36 | 36 | 3307 | 3 | 0 | 28 | 14 | 50 | 2 | 16 | 2 | 2 | 13 | 13 | Lei |
Total | 495 | 481 | 44312 | 42 | 4 | 319 | 159 | 50% | 16 | 181 | 39 | 11 | 22% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 135 | 105 | 30 | 78% | 128 | 87 | 41 | 68% | POZ |
45 | 194 | 107 | 87 | 55% | 236 | 145 | 91 | 61% | POZ |
46 | 158 | 101 | 57 | 64% | 141 | 97 | 44 | 69% | POZ |
47 | 295 | 189 | 106 | 64% | 291 | 174 | 117 | 60% | POZ |
48 | 8 | 7 | 1 | 88% | 8 | 6 | 2 | 75% | PRI |
48 | 261 | 142 | 119 | 54% | 271 | 123 | 148 | 45% | POZ |
49 | 212 | 161 | 51 | 76% | 213 | 157 | 56 | 74% | PRI |
50 | 213 | 134 | 79 | 63% | 203 | 140 | 63 | 69% | PRI |
51 | 165 | 105 | 60 | 64% | 194 | 124 | 70 | 64% | PRI |
52 | 131 | 103 | 28 | 79% | 132 | 104 | 28 | 79% | PRI |
53 | 124 | 95 | 29 | 77% | 146 | 118 | 28 | 81% | LEI |
54 | 159 | 119 | 40 | 75% | 173 | 133 | 40 | 77% | LEI |
55 | 180 | 128 | 52 | 71% | 194 | 144 | 50 | 74% | LEI |
56 | 126 | 94 | 32 | 75% | 115 | 76 | 39 | 66% | LEI |
57 | 171 | 115 | 56 | 67% | 165 | 108 | 57 | 65% | LEI |
58 | 201 | 142 | 59 | 71% | 175 | 122 | 53 | 70% | LEI |
Total | 2733 | 1847 | 886 | 68% | 2785 | 1858 | 927 | 67% |