Toic Last seen 11 days ago
J°rgensen, Lars
Plays for:
Douala (Dou)
36
Midfielder
Center, Right
32
Average
Average
0
0.00M
3.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 19 | 19 | 1690 | 7 | 0 | 19 | 12 | 63 | 2 | 8 | 1 | 1 | 13 | 13 | Bge |
45 | 15 | 15 | 1341 | 4 | 0 | 21 | 16 | 76 | 1 | 9 | 0 | 0 | Bge | ||
46 | 18 | 18 | 1656 | 7 | 0 | 18 | 10 | 56 | 2 | 9 | 1 | 1 | 11 | 11 | Bge |
47 | 3 | 3 | 276 | 1 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | Ams | ||
47 | 13 | 13 | 1197 | 0 | 0 | 9 | 6 | 67 | 0 | 5 | 2 | 1 | 40 | 20 | Bge |
48 | 27 | 26 | 2401 | 7 | 1 | 50 | 30 | 60 | 4 | 19 | 3 | 2 | 16 | 11 | Ams |
49 | 21 | 18 | 1768 | 8 | 0 | 41 | 28 | 68 | 3 | 26 | 12 | 2 | 46 | 8 | Ams |
50 | 10 | 10 | 923 | 2 | 0 | 7 | 6 | 86 | 1 | 5 | 1 | 1 | 20 | 20 | Per |
50 | 14 | 13 | 1150 | 5 | 0 | 31 | 25 | 81 | 1 | 21 | 2 | 0 | 10 | Ams | |
51 | 30 | 30 | 2638 | 6 | 0 | 43 | 34 | 79 | 3 | 24 | 6 | 0 | 25 | Per | |
52 | 29 | 29 | 2663 | 7 | 1 | 52 | 40 | 77 | 2 | 23 | 5 | 2 | 22 | 9 | Per |
53 | 22 | 22 | 1975 | 3 | 1 | 31 | 12 | 39 | 1 | 15 | 3 | 2 | 20 | 13 | Per |
54 | 24 | 24 | 2170 | 5 | 0 | 50 | 41 | 82 | 3 | 20 | 6 | 2 | 30 | 10 | Per |
55 | 27 | 26 | 2377 | 8 | 1 | 35 | 21 | 60 | 2 | 13 | 7 | 3 | 54 | 23 | Per |
56 | 30 | 30 | 2709 | 3 | 0 | 43 | 30 | 70 | 2 | 29 | 9 | 4 | 31 | 14 | Per |
57 | 21 | 20 | 1822 | 9 | 1 | 56 | 41 | 73 | 0 | 22 | 4 | 1 | 18 | 5 | Dou |
58 | 6 | 6 | 489 | 2 | 0 | 14 | 10 | 71 | 1 | 6 | 0 | 0 | Dou | ||
59 | 14 | 13 | 1141 | 4 | 1 | 22 | 9 | 41 | 1 | 12 | 5 | 1 | 42 | 8 | Dou |
60 | 22 | 21 | 1941 | 6 | 0 | 24 | 16 | 67 | 2 | 6 | 1 | 0 | 17 | Dou | |
Total | 365 | 356 | 32327 | 94 | 6 | 567 | 388 | 68% | 31 | 274 | 68 | 23 | 25% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 107 | 28 | 79 | 26% | 118 | 23 | 95 | 19% | BGE |
45 | 103 | 42 | 61 | 41% | 100 | 43 | 57 | 43% | BGE |
46 | 97 | 32 | 65 | 33% | 114 | 44 | 70 | 39% | BGE |
47 | 22 | 9 | 13 | 41% | 17 | 8 | 9 | 47% | AMS |
47 | 67 | 27 | 40 | 40% | 88 | 36 | 52 | 41% | BGE |
48 | 178 | 108 | 70 | 61% | 161 | 71 | 90 | 44% | AMS |
49 | 149 | 59 | 90 | 40% | 204 | 85 | 119 | 42% | AMS |
50 | 53 | 23 | 30 | 43% | 62 | 23 | 39 | 37% | PER |
50 | 124 | 42 | 82 | 34% | 136 | 30 | 106 | 22% | AMS |
51 | 158 | 86 | 72 | 54% | 180 | 97 | 83 | 54% | PER |
52 | 243 | 129 | 114 | 53% | 222 | 108 | 114 | 49% | PER |
53 | 153 | 107 | 46 | 70% | 137 | 96 | 41 | 70% | PER |
54 | 159 | 98 | 61 | 62% | 172 | 126 | 46 | 73% | PER |
55 | 182 | 120 | 62 | 66% | 142 | 119 | 23 | 84% | PER |
56 | 217 | 147 | 70 | 68% | 202 | 138 | 64 | 68% | PER |
57 | 183 | 88 | 95 | 48% | 191 | 105 | 86 | 55% | DOU |
58 | 51 | 12 | 39 | 24% | 59 | 34 | 25 | 58% | DOU |
59 | 76 | 46 | 30 | 61% | 77 | 31 | 46 | 40% | DOU |
60 | 109 | 57 | 52 | 52% | 119 | 71 | 48 | 60% | DOU |
Total | 2431 | 1260 | 1171 | 52% | 2501 | 1288 | 1213 | 51% |