Potier, Christopher
Plays for:
Nairobi (Nai)
37
Defender
Center, Right, Left
28
Average
Average
1
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 18 | 10 | 1007 | 4 | 0 | 10 | 7 | 70 | 3 | 2 | 1 | 1 | 50 | 50 | Sto |
46 | 11 | 2 | 314 | 1 | 0 | 5 | 2 | 40 | 1 | 4 | 2 | 0 | 50 | Sto | |
47 | 15 | 14 | 1343 | 4 | 0 | 15 | 12 | 80 | 1 | 9 | 2 | 0 | 22 | Nai | |
48 | 29 | 29 | 2538 | 3 | 2 | 28 | 18 | 64 | 0 | 10 | 1 | 1 | 10 | 10 | Nai |
49 | 23 | 22 | 2038 | 6 | 0 | 5 | 3 | 60 | 0 | 3 | 2 | 0 | 67 | Nai | |
50 | 38 | 38 | 3480 | 1 | 0 | 12 | 10 | 83 | 1 | 9 | 2 | 0 | 22 | Nai | |
51 | 31 | 31 | 2851 | 3 | 0 | 10 | 6 | 60 | 1 | 3 | 1 | 1 | 33 | 33 | Nai |
52 | 39 | 39 | 3432 | 1 | 0 | 9 | 8 | 89 | 3 | 2 | 0 | 0 | Nai | ||
53 | 51 | 51 | 4648 | 4 | 0 | 29 | 25 | 86 | 3 | 12 | 0 | 0 | Nai | ||
54 | 41 | 41 | 3773 | 4 | 0 | 17 | 15 | 88 | 2 | 15 | 1 | 0 | 7 | Nai | |
55 | 43 | 43 | 3805 | 7 | 0 | 28 | 19 | 68 | 1 | 13 | 3 | 1 | 23 | 8 | Nai |
56 | 27 | 25 | 2478 | 5 | 0 | 30 | 20 | 67 | 0 | 10 | 2 | 1 | 20 | 10 | Nai |
57 | 25 | 25 | 2298 | 6 | 0 | 24 | 13 | 54 | 0 | 11 | 2 | 1 | 18 | 9 | Nai |
58 | 23 | 23 | 2116 | 6 | 0 | 19 | 14 | 74 | 2 | 3 | 2 | 0 | 67 | Nai | |
59 | 19 | 18 | 1602 | 4 | 1 | 8 | 4 | 50 | 1 | 7 | 3 | 3 | 43 | 43 | Nai |
Total | 433 | 411 | 37723 | 59 | 3 | 249 | 176 | 71% | 19 | 113 | 24 | 9 | 21% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 69 | 37 | 32 | 54% | 71 | 30 | 41 | 42% | STO |
46 | 20 | 11 | 9 | 55% | 20 | 8 | 12 | 40% | STO |
47 | 130 | 75 | 55 | 58% | 124 | 64 | 60 | 52% | NAI |
48 | 196 | 117 | 79 | 60% | 193 | 120 | 73 | 62% | NAI |
49 | 134 | 105 | 29 | 78% | 113 | 82 | 31 | 73% | NAI |
50 | 206 | 160 | 46 | 78% | 181 | 136 | 45 | 75% | NAI |
51 | 187 | 144 | 43 | 77% | 160 | 113 | 47 | 71% | NAI |
52 | 205 | 167 | 38 | 81% | 188 | 127 | 61 | 68% | NAI |
53 | 291 | 240 | 51 | 82% | 253 | 190 | 63 | 75% | NAI |
54 | 247 | 188 | 59 | 76% | 223 | 145 | 78 | 65% | NAI |
55 | 278 | 199 | 79 | 72% | 267 | 151 | 116 | 57% | NAI |
56 | 176 | 119 | 57 | 68% | 167 | 95 | 72 | 57% | NAI |
57 | 164 | 123 | 41 | 75% | 171 | 109 | 62 | 64% | NAI |
58 | 147 | 115 | 32 | 78% | 138 | 98 | 40 | 71% | NAI |
59 | 106 | 75 | 31 | 71% | 110 | 68 | 42 | 62% | NAI |
Total | 2556 | 1875 | 681 | 73% | 2379 | 1536 | 843 | 65% |