Jara, Santiago
Plays for:
Leicester (Lei)
35
Forward
Right
46
Average
Excellent
1
0.00M
3.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 23 | 22 | 2018 | 12 | 1 | 63 | 42 | 67 | 1 | 68 | 20 | 5 | 29 | 7 | Rus |
46 | 26 | 25 | 2194 | 10 | 4 | 74 | 54 | 73 | 1 | 80 | 18 | 8 | 23 | 10 | Rus |
47 | 20 | 19 | 1783 | 6 | 1 | 77 | 49 | 64 | 3 | 49 | 9 | 5 | 18 | 10 | Rus |
48 | 14 | 14 | 1242 | 2 | 1 | 28 | 20 | 71 | 1 | 27 | 9 | 5 | 33 | 19 | Rus |
49 | 16 | 16 | 1426 | 4 | 0 | 31 | 21 | 68 | 2 | 35 | 8 | 4 | 23 | 11 | Rus |
50 | Sof | ||||||||||||||
50 | 27 | 24 | 2269 | 9 | 1 | 62 | 30 | 48 | 2 | 54 | 14 | 4 | 26 | 7 | Rus |
51 | 16 | 13 | 1279 | 3 | 2 | 42 | 26 | 62 | 2 | 36 | 5 | 2 | 14 | 6 | Sof |
53 | 4 | 2 | 205 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | Aus | ||||
54 | 15 | 12 | 1215 | 5 | 1 | 18 | 9 | 50 | 0 | 11 | 2 | 1 | 18 | 9 | Lei |
55 | 21 | 19 | 1711 | 6 | 1 | 50 | 33 | 66 | 2 | 37 | 10 | 4 | 27 | 11 | Lei |
56 | 16 | 14 | 1361 | 5 | 1 | 22 | 12 | 55 | 1 | 21 | 6 | 2 | 29 | 10 | Lei |
57 | 24 | 22 | 2099 | 10 | 0 | 30 | 19 | 63 | 2 | 29 | 7 | 4 | 24 | 14 | Lei |
58 | 34 | 31 | 2800 | 10 | 2 | 57 | 25 | 44 | 3 | 46 | 13 | 4 | 28 | 9 | Lei |
Total | 256 | 233 | 21602 | 82 | 15 | 555 | 340 | 61% | 20 | 496 | 121 | 48 | 24% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 159 | 23 | 136 | 14% | 159 | 27 | 132 | 17% | RUS |
46 | 159 | 33 | 126 | 21% | 152 | 63 | 89 | 41% | RUS |
47 | 133 | 26 | 107 | 20% | 139 | 67 | 72 | 48% | RUS |
48 | 96 | 35 | 61 | 36% | 97 | 44 | 53 | 45% | RUS |
49 | 107 | 33 | 74 | 31% | 110 | 70 | 40 | 64% | RUS |
50 | 0% | 0% | SOF | ||||||
50 | 193 | 66 | 127 | 34% | 168 | 77 | 91 | 46% | RUS |
51 | 99 | 51 | 48 | 52% | 101 | 64 | 37 | 63% | SOF |
53 | 5 | 0 | 5 | 0% | 14 | 6 | 8 | 43% | AUS |
54 | 73 | 44 | 29 | 60% | 68 | 51 | 17 | 75% | LEI |
55 | 104 | 60 | 44 | 58% | 97 | 67 | 30 | 69% | LEI |
56 | 86 | 44 | 42 | 51% | 83 | 56 | 27 | 67% | LEI |
57 | 120 | 72 | 48 | 60% | 161 | 109 | 52 | 68% | LEI |
58 | 183 | 118 | 65 | 64% | 176 | 110 | 66 | 63% | LEI |
Total | 1517 | 605 | 912 | 40% | 1525 | 811 | 714 | 53% |