Martin, Jon
Plays for:
Leicester (Lei)
35
Midfielder
Center, Right, Left
39
Average
Average
0
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 32 | 32 | 2871 | 8 | 0 | 41 | 32 | 78 | 2 | 24 | 2 | 0 | 8 | Ven | |
46 | 2 | 2 | 162 | 2 | 1 | 8 | 6 | 75 | 1 | 2 | 0 | 0 | New | ||
46 | 7 | 7 | 564 | 1 | 1 | 4 | 2 | 50 | 0 | 5 | 1 | 0 | 20 | Ven | |
47 | 40 | 35 | 3321 | 11 | 0 | 55 | 46 | 84 | 5 | 30 | 10 | 5 | 33 | 17 | New |
48 | 17 | 17 | 1485 | 4 | 0 | 30 | 26 | 87 | 1 | 11 | 2 | 1 | 18 | 9 | New |
48 | 27 | 27 | 2370 | 6 | 1 | 48 | 45 | 94 | 1 | 27 | 5 | 1 | 19 | 4 | Tuc |
49 | 30 | 30 | 2676 | 4 | 0 | 51 | 44 | 86 | 4 | 36 | 5 | 0 | 14 | Tuc | |
50 | 27 | 27 | 2461 | 7 | 0 | 60 | 54 | 90 | 8 | 40 | 6 | 1 | 15 | 3 | Tuc |
51 | 26 | 24 | 2266 | 7 | 0 | 53 | 47 | 89 | 3 | 27 | 8 | 0 | 30 | Tuc | |
52 | 24 | 22 | 2162 | 8 | 0 | 45 | 38 | 84 | 2 | 29 | 4 | 2 | 14 | 7 | Tuc |
53 | 22 | 20 | 1931 | 6 | 1 | 37 | 25 | 68 | 3 | 10 | 3 | 0 | 30 | Lei | |
54 | 27 | 27 | 2479 | 2 | 0 | 57 | 38 | 67 | 4 | 22 | 7 | 2 | 32 | 9 | Lei |
55 | 23 | 21 | 1896 | 11 | 2 | 28 | 19 | 68 | 0 | 21 | 7 | 3 | 33 | 14 | Lei |
56 | 22 | 20 | 1773 | 9 | 2 | 34 | 22 | 65 | 2 | 20 | 6 | 2 | 30 | 10 | Lei |
Total | 326 | 311 | 28417 | 86 | 8 | 551 | 444 | 81% | 36 | 304 | 66 | 17 | 22% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 197 | 87 | 110 | 44% | 176 | 72 | 104 | 41% | VEN |
46 | 21 | 1 | 20 | 5% | 23 | 5 | 18 | 22% | NEW |
46 | 29 | 15 | 14 | 52% | 32 | 13 | 19 | 41% | VEN |
47 | 269 | 94 | 175 | 35% | 279 | 124 | 155 | 44% | NEW |
48 | 108 | 43 | 65 | 40% | 96 | 50 | 46 | 52% | NEW |
48 | 160 | 81 | 79 | 51% | 173 | 92 | 81 | 53% | TUC |
49 | 200 | 85 | 115 | 43% | 246 | 79 | 167 | 32% | TUC |
50 | 203 | 77 | 126 | 38% | 226 | 68 | 158 | 30% | TUC |
51 | 176 | 82 | 94 | 47% | 206 | 85 | 121 | 41% | TUC |
52 | 155 | 86 | 69 | 55% | 160 | 77 | 83 | 48% | TUC |
53 | 136 | 79 | 57 | 58% | 180 | 89 | 91 | 49% | LEI |
54 | 190 | 96 | 94 | 51% | 203 | 101 | 102 | 50% | LEI |
55 | 150 | 99 | 51 | 66% | 151 | 94 | 57 | 62% | LEI |
56 | 127 | 72 | 55 | 57% | 169 | 99 | 70 | 59% | LEI |
Total | 2121 | 997 | 1124 | 47% | 2320 | 1048 | 1272 | 45% |