Zunhs Last seen just now
Maymunkov, Kristiyan
Plays for:
Brisbane (Bri)
36
Defender
Left
46
Average
Poor
0
0.00M
5.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 1 | 1 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ams | ||||
45 | 25 | 22 | 2140 | 2 | 0 | 20 | 11 | 55 | 2 | 12 | 7 | 1 | 58 | 8 | Liv |
46 | 37 | 34 | 3321 | 2 | 0 | 18 | 8 | 44 | 0 | 21 | 7 | 2 | 33 | 10 | Ams |
47 | 29 | 26 | 2527 | 6 | 0 | 20 | 14 | 70 | 1 | 15 | 4 | 2 | 27 | 13 | Ams |
48 | 23 | 17 | 1761 | 3 | 0 | 14 | 8 | 57 | 1 | 9 | 2 | 0 | 22 | Ams | |
49 | 32 | 30 | 2756 | 0 | 0 | 21 | 16 | 76 | 1 | 8 | 3 | 1 | 38 | 13 | Bri |
50 | 29 | 28 | 2478 | 3 | 0 | 34 | 22 | 65 | 4 | 28 | 10 | 3 | 36 | 11 | Bri |
51 | 28 | 28 | 2435 | 2 | 0 | 13 | 8 | 62 | 1 | 16 | 5 | 1 | 31 | 6 | Bri |
52 | 26 | 22 | 2031 | 4 | 0 | 12 | 10 | 83 | 0 | 8 | 2 | 0 | 25 | Bri | |
53 | 27 | 27 | 2271 | 1 | 0 | 14 | 10 | 71 | 1 | 19 | 7 | 1 | 37 | 5 | Bri |
54 | 27 | 27 | 2414 | 1 | 0 | 18 | 11 | 61 | 1 | 15 | 2 | 1 | 13 | 7 | Bri |
55 | 6 | 6 | 541 | 0 | 0 | 8 | 2 | 25 | 0 | 0 | 0 | 0 | Hou | ||
55 | 27 | 26 | 2280 | 4 | 0 | 18 | 11 | 61 | 1 | 9 | 2 | 2 | 22 | 22 | Bri |
56 | 38 | 26 | 2613 | 2 | 0 | 35 | 19 | 54 | 3 | 14 | 2 | 0 | 14 | Hou | |
56 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | Syd | |||||
57 | 26 | 26 | 2109 | 6 | 0 | 15 | 13 | 87 | 2 | 9 | 1 | 0 | 11 | Syd | |
58 | 25 | 25 | 2229 | 6 | 0 | 19 | 13 | 68 | 0 | 12 | 6 | 2 | 50 | 17 | Bri |
Total | 407 | 371 | 33972 | 42 | 0 | 280 | 176 | 63% | 18 | 195 | 60 | 16 | 31% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 4 | 3 | 1 | 75% | 3 | 2 | 1 | 67% | AMS |
45 | 138 | 68 | 70 | 49% | 127 | 71 | 56 | 56% | LIV |
46 | 237 | 136 | 101 | 57% | 189 | 128 | 61 | 68% | AMS |
47 | 161 | 95 | 66 | 59% | 163 | 98 | 65 | 60% | AMS |
48 | 120 | 77 | 43 | 64% | 105 | 80 | 25 | 76% | AMS |
49 | 190 | 100 | 90 | 53% | 213 | 139 | 74 | 65% | BRI |
50 | 213 | 118 | 95 | 55% | 189 | 129 | 60 | 68% | BRI |
51 | 204 | 108 | 96 | 53% | 182 | 124 | 58 | 68% | BRI |
52 | 153 | 101 | 52 | 66% | 142 | 109 | 33 | 77% | BRI |
53 | 155 | 103 | 52 | 66% | 143 | 113 | 30 | 79% | BRI |
54 | 180 | 97 | 83 | 54% | 185 | 133 | 52 | 72% | BRI |
55 | 39 | 23 | 16 | 59% | 39 | 30 | 9 | 77% | HOU |
55 | 149 | 85 | 64 | 57% | 153 | 85 | 68 | 56% | BRI |
56 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | SYD |
56 | 221 | 131 | 90 | 59% | 194 | 127 | 67 | 65% | HOU |
57 | 174 | 77 | 97 | 44% | 177 | 121 | 56 | 68% | SYD |
58 | 141 | 83 | 58 | 59% | 142 | 111 | 31 | 78% | BRI |
Total | 2479 | 1405 | 1074 | 57% | 2346 | 1600 | 746 | 68% |