Ben-Hemo, Farid
Plays for:
Oslo (Osl)
35
Midfielder
Center, Left
28
Excellent
Average
0
0.00M
2.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
45 | 12 | 12 | 1102 | 4 | 0 | 21 | 12 | 57 | 2 | 12 | 2 | 2 | 17 | 17 | Gen |
45 | 1 | 1 | 91 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Ank | ||
46 | 17 | 17 | 1508 | 4 | 0 | 18 | 6 | 33 | 0 | 12 | 3 | 1 | 25 | 8 | Gen |
47 | 4 | 2 | 233 | 3 | 0 | 2 | 1 | 50 | 0 | 2 | 0 | 0 | Chl | ||
47 | 9 | 9 | 826 | 3 | 0 | 18 | 9 | 50 | 0 | 5 | 0 | 0 | Gen | ||
48 | 17 | 15 | 1364 | 2 | 0 | 13 | 9 | 69 | 1 | 4 | 3 | 1 | 75 | 25 | Chl |
49 | 29 | 29 | 2577 | 5 | 0 | 23 | 13 | 57 | 0 | 11 | 2 | 0 | 18 | Osl | |
50 | 42 | 42 | 3786 | 10 | 0 | 45 | 23 | 51 | 1 | 16 | 5 | 3 | 31 | 19 | Osl |
51 | 29 | 29 | 2638 | 6 | 0 | 29 | 21 | 72 | 2 | 13 | 3 | 1 | 23 | 8 | Osl |
52 | 21 | 19 | 1817 | 6 | 0 | 41 | 23 | 56 | 4 | 13 | 3 | 0 | 23 | Osl | |
53 | 27 | 27 | 2498 | 5 | 0 | 35 | 20 | 57 | 0 | 27 | 5 | 2 | 19 | 7 | Osl |
54 | 20 | 18 | 1678 | 3 | 1 | 13 | 12 | 92 | 0 | 17 | 7 | 0 | 41 | Osl | |
55 | 30 | 29 | 2768 | 6 | 0 | 59 | 37 | 63 | 3 | 33 | 8 | 6 | 24 | 18 | Osl |
56 | 30 | 30 | 2668 | 6 | 1 | 39 | 25 | 64 | 1 | 21 | 5 | 2 | 24 | 10 | Osl |
57 | 20 | 19 | 1768 | 6 | 1 | 54 | 25 | 46 | 2 | 18 | 2 | 1 | 11 | 6 | Osl |
58 | 31 | 31 | 2701 | 6 | 0 | 62 | 33 | 53 | 2 | 39 | 3 | 2 | 8 | 5 | Osl |
59 | 24 | 23 | 2123 | 7 | 2 | 43 | 22 | 51 | 0 | 16 | 3 | 1 | 19 | 6 | Osl |
60 | 27 | 25 | 2358 | 4 | 0 | 49 | 25 | 51 | 1 | 25 | 5 | 3 | 20 | 12 | Osl |
Total | 392 | 379 | 34688 | 86 | 5 | 565 | 317 | 56% | 19 | 284 | 59 | 25 | 21% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 2 | 0 | 2 | 0% | 4 | 0 | 4 | 0% | HOU |
45 | 10 | 8 | 2 | 80% | 9 | 6 | 3 | 67% | ANK |
45 | 100 | 14 | 86 | 14% | 110 | 17 | 93 | 15% | GEN |
46 | 106 | 14 | 92 | 13% | 120 | 30 | 90 | 25% | GEN |
47 | 26 | 3 | 23 | 12% | 21 | 7 | 14 | 33% | CHL |
47 | 62 | 15 | 47 | 24% | 48 | 10 | 38 | 21% | GEN |
48 | 81 | 14 | 67 | 17% | 93 | 34 | 59 | 37% | CHL |
49 | 162 | 66 | 96 | 41% | 157 | 58 | 99 | 37% | OSL |
50 | 271 | 149 | 122 | 55% | 245 | 107 | 138 | 44% | OSL |
51 | 157 | 96 | 61 | 61% | 146 | 74 | 72 | 51% | OSL |
52 | 156 | 61 | 95 | 39% | 141 | 45 | 96 | 32% | OSL |
53 | 162 | 76 | 86 | 47% | 155 | 61 | 94 | 39% | OSL |
54 | 119 | 52 | 67 | 44% | 124 | 44 | 80 | 35% | OSL |
55 | 261 | 111 | 150 | 43% | 268 | 118 | 150 | 44% | OSL |
56 | 228 | 99 | 129 | 43% | 254 | 88 | 166 | 35% | OSL |
57 | 128 | 62 | 66 | 48% | 164 | 56 | 108 | 34% | OSL |
58 | 212 | 130 | 82 | 61% | 229 | 104 | 125 | 45% | OSL |
59 | 184 | 88 | 96 | 48% | 149 | 77 | 72 | 52% | OSL |
60 | 172 | 90 | 82 | 52% | 202 | 107 | 95 | 53% | OSL |
Total | 2599 | 1148 | 1451 | 44% | 2639 | 1043 | 1596 | 40% |