Karpenko, Dmytro
Plays for:
Mombasa (Mom)
35
Defender
Center
38
Average
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 1 | 1 | 92 | 0 | 0 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | Riy | ||
46 | 16 | 16 | 1478 | 8 | 0 | 14 | 10 | 71 | 1 | 6 | 1 | 0 | 17 | Riy | |
47 | 18 | 16 | 1520 | 4 | 2 | 25 | 12 | 48 | 1 | 8 | 5 | 2 | 63 | 25 | Riy |
48 | 13 | 12 | 1163 | 7 | 0 | 11 | 7 | 64 | 0 | 1 | 0 | 0 | Riy | ||
49 | 16 | 14 | 1319 | 7 | 1 | 11 | 8 | 73 | 1 | 7 | 4 | 1 | 57 | 14 | Riy |
50 | 25 | 24 | 2021 | 8 | 0 | 14 | 8 | 57 | 3 | 19 | 6 | 1 | 32 | 5 | Riy |
51 | 28 | 26 | 2099 | 4 | 0 | 25 | 13 | 52 | 0 | 15 | 6 | 1 | 40 | 7 | Riy |
52 | 31 | 30 | 2756 | 8 | 0 | 40 | 24 | 60 | 1 | 28 | 12 | 2 | 43 | 7 | Riy |
53 | 37 | 35 | 3403 | 10 | 0 | 46 | 25 | 54 | 1 | 43 | 18 | 6 | 42 | 14 | Riy |
54 | 31 | 27 | 2651 | 3 | 0 | 19 | 13 | 68 | 0 | 19 | 8 | 3 | 42 | 16 | Riy |
55 | 27 | 25 | 2254 | 9 | 1 | 15 | 8 | 53 | 0 | 9 | 2 | 0 | 22 | Riy | |
56 | 11 | 9 | 837 | 4 | 0 | 4 | 2 | 50 | 1 | 1 | 1 | 1 | 100 | 100 | Mom |
57 | 18 | 18 | 1630 | 3 | 1 | 17 | 8 | 47 | 0 | 11 | 2 | 1 | 18 | 9 | Mom |
58 | 13 | 13 | 1115 | 0 | 0 | 17 | 8 | 47 | 1 | 3 | 0 | 0 | Mom | ||
59 | 31 | 31 | 2775 | 6 | 1 | 28 | 13 | 46 | 1 | 15 | 0 | 0 | Mom | ||
60 | 24 | 24 | 2131 | 6 | 0 | 17 | 9 | 53 | 0 | 8 | 2 | 1 | 25 | 13 | Mom |
Total | 340 | 321 | 29244 | 87 | 6 | 307 | 170 | 55% | 11 | 194 | 67 | 19 | 35% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 2 | 0 | 2 | 0% | 4 | 0 | 4 | 0% | RIY |
46 | 97 | 36 | 61 | 37% | 80 | 35 | 45 | 44% | RIY |
47 | 125 | 54 | 71 | 43% | 96 | 43 | 53 | 45% | RIY |
48 | 83 | 38 | 45 | 46% | 90 | 45 | 45 | 50% | RIY |
49 | 111 | 50 | 61 | 45% | 92 | 56 | 36 | 61% | RIY |
50 | 170 | 82 | 88 | 48% | 190 | 103 | 87 | 54% | RIY |
51 | 159 | 94 | 65 | 59% | 182 | 99 | 83 | 54% | RIY |
52 | 220 | 148 | 72 | 67% | 214 | 133 | 81 | 62% | RIY |
53 | 256 | 160 | 96 | 63% | 234 | 157 | 77 | 67% | RIY |
54 | 147 | 90 | 57 | 61% | 152 | 99 | 53 | 65% | RIY |
55 | 113 | 78 | 35 | 69% | 105 | 72 | 33 | 69% | RIY |
56 | 69 | 38 | 31 | 55% | 47 | 27 | 20 | 57% | MOM |
57 | 67 | 42 | 25 | 63% | 84 | 58 | 26 | 69% | MOM |
58 | 57 | 27 | 30 | 47% | 66 | 38 | 28 | 58% | MOM |
59 | 165 | 111 | 54 | 67% | 162 | 97 | 65 | 60% | MOM |
60 | 98 | 62 | 36 | 63% | 129 | 78 | 51 | 60% | MOM |
Total | 1939 | 1110 | 829 | 57% | 1927 | 1140 | 787 | 59% |