Trezza, Francesco
Plays for:
Nairobi (Nai)
36
Midfielder
Center, Right, Left
37
Average
Average
0
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 44 | 44 | 4000 | 13 | 0 | 58 | 34 | 59 | 1 | 19 | 2 | 0 | 11 | Der | |
47 | 35 | 35 | 3075 | 9 | 0 | 38 | 19 | 50 | 3 | 11 | 1 | 0 | 9 | Der | |
48 | 3 | 3 | 188 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | Der | ||||
48 | 21 | 21 | 1928 | 7 | 0 | 16 | 5 | 31 | 0 | 10 | 3 | 0 | 30 | Gen | |
49 | 31 | 30 | 2759 | 7 | 0 | 48 | 37 | 77 | 0 | 17 | 5 | 1 | 29 | 6 | Gen |
50 | 24 | 23 | 2150 | 4 | 1 | 35 | 26 | 74 | 4 | 28 | 2 | 0 | 7 | Gen | |
51 | 34 | 30 | 2983 | 6 | 0 | 48 | 38 | 79 | 2 | 30 | 6 | 2 | 20 | 7 | Gen |
52 | 35 | 35 | 3209 | 8 | 0 | 41 | 35 | 85 | 1 | 31 | 8 | 2 | 26 | 6 | Gen |
53 | 36 | 34 | 3195 | 6 | 1 | 37 | 25 | 68 | 3 | 22 | 4 | 2 | 18 | 9 | Gen |
54 | 27 | 26 | 2469 | 6 | 1 | 41 | 34 | 83 | 5 | 39 | 9 | 1 | 23 | 3 | Gen |
55 | 29 | 29 | 2655 | 3 | 1 | 63 | 47 | 75 | 4 | 25 | 5 | 2 | 20 | 8 | Gen |
56 | 1 | 1 | 91 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 100 | 100 | She |
56 | 29 | 29 | 2544 | 6 | 1 | 29 | 22 | 76 | 5 | 34 | 10 | 6 | 29 | 18 | Gen |
57 | 24 | 24 | 2009 | 5 | 0 | 32 | 19 | 59 | 2 | 21 | 4 | 1 | 19 | 5 | She |
58 | Nai | ||||||||||||||
59 | Nai | ||||||||||||||
Total | 373 | 364 | 33255 | 82 | 5 | 490 | 343 | 70% | 30 | 289 | 60 | 18 | 21% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 267 | 104 | 163 | 39% | 265 | 136 | 129 | 51% | DER |
47 | 202 | 85 | 117 | 42% | 171 | 97 | 74 | 57% | DER |
48 | 8 | 4 | 4 | 50% | 9 | 3 | 6 | 33% | DER |
48 | 109 | 68 | 41 | 62% | 108 | 80 | 28 | 74% | GEN |
49 | 172 | 95 | 77 | 55% | 156 | 97 | 59 | 62% | GEN |
50 | 170 | 101 | 69 | 59% | 133 | 87 | 46 | 65% | GEN |
51 | 207 | 128 | 79 | 62% | 213 | 160 | 53 | 75% | GEN |
52 | 207 | 129 | 78 | 62% | 209 | 130 | 79 | 62% | GEN |
53 | 240 | 181 | 59 | 75% | 181 | 128 | 53 | 71% | GEN |
54 | 176 | 98 | 78 | 56% | 174 | 114 | 60 | 66% | GEN |
55 | 204 | 96 | 108 | 47% | 183 | 103 | 80 | 56% | GEN |
56 | 9 | 5 | 4 | 56% | 3 | 3 | 0 | 100% | SHE |
56 | 192 | 120 | 72 | 63% | 209 | 116 | 93 | 56% | GEN |
57 | 149 | 87 | 62 | 58% | 129 | 89 | 40 | 69% | SHE |
58 | 0% | 0% | NAI | ||||||
59 | 0% | 0% | NAI | ||||||
Total | 2312 | 1301 | 1011 | 56% | 2143 | 1343 | 800 | 63% |