Chandler, Nigel
Plays for:
Cape Town (Cap)
33
Forward
Center, Right
50
Poor
Average
1
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 9 | 9 | 828 | 2 | 0 | 19 | 10 | 53 | 0 | 20 | 2 | 1 | 10 | 5 | Seo |
47 | 4 | 4 | 367 | 1 | 0 | 15 | 5 | 33 | 1 | 9 | 5 | 2 | 56 | 22 | Hou |
47 | 26 | 18 | 1792 | 2 | 0 | 37 | 23 | 62 | 5 | 27 | 8 | 3 | 30 | 11 | Syd |
48 | 54 | 28 | 2871 | 10 | 0 | 125 | 62 | 50 | 8 | 127 | 41 | 16 | 32 | 13 | Hou |
49 | 48 | 40 | 3495 | 7 | 2 | 192 | 121 | 63 | 6 | 212 | 73 | 26 | 34 | 12 | Hou |
50 | 15 | 15 | 1375 | 2 | 0 | 49 | 26 | 53 | 2 | 32 | 12 | 7 | 38 | 22 | Jac |
50 | 10 | 6 | 607 | 1 | 0 | 17 | 10 | 59 | 0 | 35 | 4 | 2 | 11 | 6 | Hou |
51 | 26 | 24 | 2220 | 3 | 1 | 72 | 39 | 54 | 3 | 65 | 24 | 9 | 37 | 14 | Jac |
52 | 35 | 35 | 3208 | 3 | 0 | 111 | 61 | 55 | 5 | 104 | 31 | 13 | 30 | 13 | Jac |
53 | 30 | 28 | 2691 | 1 | 0 | 110 | 54 | 49 | 4 | 125 | 38 | 15 | 30 | 12 | Jac |
54 | 18 | 16 | 1482 | 2 | 0 | 50 | 20 | 40 | 1 | 33 | 10 | 5 | 30 | 15 | Jac |
55 | 23 | 21 | 1953 | 1 | 1 | 94 | 58 | 62 | 3 | 77 | 29 | 9 | 38 | 12 | Jac |
56 | 14 | 10 | 1021 | 0 | 0 | 37 | 25 | 68 | 4 | 42 | 9 | 3 | 21 | 7 | Bri |
57 | 27 | 27 | 2493 | 4 | 0 | 107 | 63 | 59 | 4 | 63 | 11 | 3 | 17 | 5 | Cap |
58 | 27 | 27 | 2402 | 2 | 0 | 104 | 47 | 45 | 5 | 65 | 16 | 7 | 25 | 11 | Cap |
Total | 366 | 308 | 28805 | 41 | 4 | 1139 | 624 | 55% | 51 | 1036 | 313 | 121 | 30% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 0% | 0% | SYD | ||||||
46 | 67 | 10 | 57 | 15% | 64 | 12 | 52 | 19% | SEO |
47 | 27 | 24 | 3 | 89% | 16 | 15 | 1 | 94% | HOU |
47 | 129 | 71 | 58 | 55% | 103 | 56 | 47 | 54% | SYD |
48 | 240 | 92 | 148 | 38% | 249 | 102 | 147 | 41% | HOU |
49 | 333 | 109 | 224 | 33% | 295 | 93 | 202 | 32% | HOU |
50 | 68 | 21 | 47 | 31% | 49 | 13 | 36 | 27% | HOU |
50 | 111 | 49 | 62 | 44% | 143 | 52 | 91 | 36% | JAC |
51 | 219 | 69 | 150 | 32% | 220 | 57 | 163 | 26% | JAC |
52 | 274 | 127 | 147 | 46% | 263 | 86 | 177 | 33% | JAC |
53 | 293 | 104 | 189 | 35% | 327 | 80 | 247 | 24% | JAC |
54 | 145 | 51 | 94 | 35% | 155 | 49 | 106 | 32% | JAC |
55 | 189 | 86 | 103 | 46% | 218 | 72 | 146 | 33% | JAC |
56 | 83 | 39 | 44 | 47% | 74 | 27 | 47 | 36% | BRI |
57 | 206 | 111 | 95 | 54% | 234 | 101 | 133 | 43% | CAP |
58 | 205 | 107 | 98 | 52% | 249 | 118 | 131 | 47% | CAP |
Total | 2589 | 1070 | 1519 | 41% | 2659 | 933 | 1726 | 35% |