Todd Barrow2 Last seen yesterday
Evrard, Loris
Plays for:
Phuntsholing (Phu)
35
Goal Keeper
Center, Right, Left
35
Excellent
Average
1
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | She | |||||
47 | 12 | 12 | 1104 | 0 | 0 | 0 | 0 | 0 | 0 | She | |||||
48 | 30 | 30 | 2755 | 0 | 0 | 0 | 0 | 0 | 0 | She | |||||
49 | 27 | 27 | 2479 | 0 | 0 | 0 | 0 | 0 | 0 | She | |||||
50 | 25 | 25 | 2293 | 0 | 0 | 0 | 0 | 0 | 0 | She | |||||
51 | 26 | 26 | 2399 | 0 | 0 | 0 | 0 | 0 | 0 | She | |||||
52 | 26 | 26 | 2386 | 0 | 0 | 0 | 0 | 0 | 0 | She | |||||
52 | Rot | ||||||||||||||
53 | 25 | 25 | 2291 | 0 | 0 | 0 | 0 | 0 | 0 | Rot | |||||
54 | 3 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | Joh | |||||
54 | 14 | 13 | 1234 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 1 | 0 | 50 | Rot | |
55 | 14 | 14 | 1290 | 0 | 0 | 0 | 0 | 0 | 0 | Joh | |||||
56 | 24 | 24 | 2195 | 0 | 0 | 0 | 0 | 0 | 0 | Phu | |||||
57 | 24 | 24 | 2196 | 0 | 0 | 0 | 0 | 0 | 0 | Phu | |||||
58 | 35 | 35 | 3197 | 0 | 0 | 0 | 0 | 0 | 0 | Phu | |||||
59 | 26 | 26 | 2386 | 0 | 0 | 0 | 0 | 0 | 0 | Phu | |||||
60 | 5 | 5 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | Phu | |||||
Total | 318 | 317 | 29126 | 0 | 0 | 1 | 1 | 100% | 0 | 2 | 1 | 0 | 50% | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
46 | 2 | 1 | 0 | 0 | 0 | 1 | 50 | She |
47 | 55 | 37 | 11 | 1 | 1 | 18 | 67 | She |
48 | 97 | 74 | 26 | 1 | 2 | 23 | 76 | She |
49 | 108 | 78 | 29 | 1 | 2 | 30 | 72 | She |
50 | 78 | 63 | 18 | 3 | 1 | 15 | 81 | She |
51 | 77 | 59 | 13 | 0 | 1 | 18 | 77 | She |
52 | 74 | 55 | 17 | 0 | 2 | 19 | 74 | She |
52 | Rot | |||||||
53 | 68 | 46 | 16 | 0 | 0 | 22 | 68 | Rot |
54 | 10 | 8 | 0 | 0 | 0 | 2 | 80 | Joh |
54 | 41 | 26 | 9 | 0 | 0 | 15 | 63 | Rot |
55 | 39 | 23 | 6 | 0 | 0 | 16 | 59 | Joh |
56 | 51 | 41 | 12 | 0 | 0 | 10 | 80 | Phu |
57 | 54 | 38 | 3 | 1 | 0 | 16 | 70 | Phu |
58 | 115 | 86 | 30 | 1 | 2 | 29 | 75 | Phu |
59 | 99 | 68 | 23 | 0 | 1 | 31 | 69 | Phu |
60 | 28 | 20 | 7 | 0 | 1 | 8 | 71 | Phu |
  |   |   |   |   |   |   | 73% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
46 | 3 | 1 | 2 | 33% | 5 | 4 | 1 | 80% | SHE |
47 | 14 | 8 | 6 | 57% | 13 | 8 | 5 | 62% | SHE |
48 | 38 | 29 | 9 | 76% | 30 | 25 | 5 | 83% | SHE |
49 | 35 | 20 | 15 | 57% | 32 | 25 | 7 | 78% | SHE |
50 | 33 | 22 | 11 | 67% | 25 | 18 | 7 | 72% | SHE |
51 | 31 | 22 | 9 | 71% | 36 | 28 | 8 | 78% | SHE |
52 | 0% | 0% | ROT | ||||||
52 | 23 | 16 | 7 | 70% | 33 | 28 | 5 | 85% | SHE |
53 | 31 | 27 | 4 | 87% | 30 | 25 | 5 | 83% | ROT |
54 | 3 | 2 | 1 | 67% | 2 | 2 | 0 | 100% | JOH |
54 | 22 | 14 | 8 | 64% | 16 | 11 | 5 | 69% | ROT |
55 | 18 | 13 | 5 | 72% | 13 | 8 | 5 | 62% | JOH |
56 | 26 | 26 | 0 | 100% | 20 | 18 | 2 | 90% | PHU |
57 | 22 | 21 | 1 | 95% | 20 | 20 | 0 | 100% | PHU |
58 | 33 | 25 | 8 | 76% | 23 | 21 | 2 | 91% | PHU |
59 | 31 | 21 | 10 | 68% | 26 | 22 | 4 | 85% | PHU |
60 | 6 | 6 | 0 | 100% | 5 | 5 | 0 | 100% | PHU |
Total | 369 | 273 | 96 | 74% | 329 | 268 | 61 | 81% |