Lappalainen, Tuomo
Plays for:
Mumbai (Mum)
32
Forward
Left
38
Excellent
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 13 | 13 | 1196 | 6 | 0 | 34 | 15 | 44 | 1 | 23 | 3 | 0 | 13 | Bra | |
48 | 4 | 4 | 369 | 1 | 0 | 14 | 10 | 71 | 0 | 15 | 4 | 1 | 27 | 7 | Tuc |
48 | 7 | 3 | 453 | 2 | 1 | 21 | 17 | 81 | 1 | 25 | 8 | 3 | 32 | 12 | Bra |
49 | 7 | 7 | 624 | 2 | 1 | 22 | 13 | 59 | 0 | 18 | 5 | 2 | 28 | 11 | Tuc |
50 | Mum | ||||||||||||||
51 | 3 | 0 | 154 | 0 | 0 | 3 | 1 | 33 | 0 | 2 | 0 | 0 | Mum | ||
52 | 19 | 19 | 1754 | 2 | 0 | 43 | 31 | 72 | 3 | 25 | 6 | 1 | 24 | 4 | Mum |
53 | 1 | 1 | 91 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 1 | 0 | 50 | Mum | |
54 | 24 | 23 | 2087 | 7 | 0 | 61 | 32 | 52 | 3 | 26 | 6 | 2 | 23 | 8 | Mum |
55 | 31 | 31 | 2867 | 5 | 0 | 102 | 57 | 56 | 8 | 47 | 6 | 3 | 13 | 6 | Mum |
56 | 34 | 32 | 2847 | 7 | 2 | 92 | 72 | 78 | 7 | 74 | 14 | 3 | 19 | 4 | Mum |
57 | 45 | 45 | 4017 | 8 | 0 | 132 | 90 | 68 | 4 | 107 | 24 | 8 | 22 | 7 | Mum |
58 | 35 | 34 | 3208 | 9 | 0 | 109 | 72 | 66 | 5 | 69 | 15 | 5 | 22 | 7 | Mum |
59 | 23 | 17 | 1762 | 5 | 1 | 65 | 44 | 68 | 3 | 43 | 10 | 4 | 23 | 9 | Mum |
Total | 246 | 229 | 21429 | 54 | 5 | 699 | 455 | 65% | 35 | 476 | 102 | 32 | 21% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
47 | 93 | 14 | 79 | 15% | 75 | 20 | 55 | 27% | BRA |
48 | 50 | 2 | 48 | 4% | 46 | 4 | 42 | 9% | TUC |
48 | 58 | 3 | 55 | 5% | 56 | 9 | 47 | 16% | BRA |
49 | 59 | 5 | 54 | 8% | 56 | 5 | 51 | 9% | TUC |
50 | 0% | 0% | MUM | ||||||
51 | 9 | 3 | 6 | 33% | 8 | 2 | 6 | 25% | MUM |
52 | 136 | 29 | 107 | 21% | 147 | 41 | 106 | 28% | MUM |
53 | 5 | 1 | 4 | 20% | 11 | 5 | 6 | 45% | MUM |
54 | 200 | 51 | 149 | 26% | 236 | 59 | 177 | 25% | MUM |
55 | 294 | 76 | 218 | 26% | 361 | 119 | 242 | 33% | MUM |
56 | 272 | 58 | 214 | 21% | 420 | 126 | 294 | 30% | MUM |
57 | 457 | 130 | 327 | 28% | 479 | 161 | 318 | 34% | MUM |
58 | 328 | 93 | 235 | 28% | 359 | 118 | 241 | 33% | MUM |
59 | 207 | 65 | 142 | 31% | 217 | 71 | 146 | 33% | MUM |
Total | 2168 | 530 | 1638 | 24% | 2471 | 740 | 1731 | 30% |