Brugge, Belgium

 Team Salary: 88.25M

World Rank: 80 (85)

Manage This Team
Guo, Wei  Plays for: Brugge (Bge)
35
Forward
Center
34
Poor
Average
2
0.00M
2.50M
S GP Starts Min Yellow Red Setups Setups Success Setup % Asists Shots SoG Goals On Goal% Scoring % Team
50 Bge
51 Bge
52 Bge
53 21 21 1919 3 1 42 28 67 3 27 5 1 19 4 Bge
54 17 16 1483 5 0 52 31 60 2 35 10 3 29 9 Bge
55 6 4 391 3 2 27 18 67 1 13 2 1 15 8 Bge
56 12 12 1104 4 0 52 33 63 0 46 16 3 35 7 Bge
57 19 18 1681 13 0 91 52 57 5 46 10 4 22 9 Bge
58 23 21 1934 10 2 108 71 66 4 70 22 2 31 3 Bge
59 25 24 2224 7 0 103 63 61 8 80 18 10 23 13 Bge
60 7 6 506 3 1 12 8 67 0 7 2 1 29 14 Bge
61 17 16 1476 2 0 62 34 55 1 27 5 0 19 Bge
62 Bge
63 Bge

USERS ONLINE (1)