Gross, Raviv
Plays for:
Nairobi (Nai)
33
Defender
Right
39
Poor
Average
1
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 1 | 1 | 91 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Phu | ||
49 | 20 | 20 | 1826 | 2 | 0 | 13 | 7 | 54 | 0 | 4 | 0 | 0 | Phu | ||
50 | Nai | ||||||||||||||
51 | 6 | 6 | 552 | 2 | 0 | 5 | 4 | 80 | 0 | 2 | 1 | 1 | 50 | 50 | Nai |
52 | 12 | 12 | 1071 | 3 | 1 | 13 | 4 | 31 | 1 | 5 | 3 | 2 | 60 | 40 | Nai |
53 | 41 | 41 | 3719 | 9 | 1 | 42 | 24 | 57 | 1 | 23 | 8 | 3 | 35 | 13 | Nai |
54 | 23 | 23 | 2039 | 4 | 1 | 31 | 24 | 77 | 3 | 11 | 3 | 2 | 27 | 18 | Nai |
55 | 9 | 8 | 813 | 2 | 1 | 5 | 2 | 40 | 0 | 4 | 0 | 0 | Nai | ||
56 | 20 | 19 | 1749 | 5 | 1 | 16 | 15 | 94 | 1 | 7 | 1 | 0 | 14 | Nai | |
57 | 33 | 33 | 3034 | 6 | 0 | 24 | 20 | 83 | 2 | 14 | 1 | 1 | 7 | 7 | Nai |
58 | 15 | 14 | 1348 | 6 | 0 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | Nai | ||
59 | 11 | 11 | 897 | 1 | 0 | 6 | 3 | 50 | 0 | 5 | 1 | 0 | 20 | Nai | |
60 | 30 | 30 | 2713 | 8 | 1 | 17 | 10 | 59 | 0 | 6 | 2 | 1 | 33 | 17 | Nai |
Total | 221 | 218 | 19852 | 49 | 6 | 177 | 118 | 67% | 8 | 83 | 20 | 10 | 24% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
48 | 11 | 3 | 8 | 27% | 8 | 3 | 5 | 38% | PHU |
49 | 143 | 76 | 67 | 53% | 129 | 57 | 72 | 44% | PHU |
50 | 0% | 0% | NAI | ||||||
51 | 42 | 21 | 21 | 50% | 46 | 16 | 30 | 35% | NAI |
52 | 100 | 42 | 58 | 42% | 109 | 36 | 73 | 33% | NAI |
53 | 358 | 189 | 169 | 53% | 389 | 147 | 242 | 38% | NAI |
54 | 172 | 106 | 66 | 62% | 200 | 88 | 112 | 44% | NAI |
55 | 67 | 41 | 26 | 61% | 70 | 40 | 30 | 57% | NAI |
56 | 142 | 72 | 70 | 51% | 99 | 49 | 50 | 49% | NAI |
57 | 199 | 124 | 75 | 62% | 217 | 140 | 77 | 65% | NAI |
58 | 100 | 65 | 35 | 65% | 103 | 62 | 41 | 60% | NAI |
59 | 53 | 28 | 25 | 53% | 53 | 27 | 26 | 51% | NAI |
60 | 198 | 101 | 97 | 51% | 177 | 96 | 81 | 54% | NAI |
Total | 1585 | 868 | 717 | 55% | 1600 | 761 | 839 | 48% |