Neto, Fernando
Plays for:
Nairobi (Nai)
35
Midfielder
Center, Right, Left
43
Average
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 2 | 2 | 185 | 1 | 0 | 3 | 1 | 33 | 0 | 5 | 1 | 1 | 20 | 20 | Brg |
49 | 22 | 17 | 1787 | 6 | 0 | 40 | 30 | 75 | 3 | 28 | 7 | 2 | 25 | 7 | Brg |
50 | 25 | 22 | 2112 | 3 | 0 | 32 | 25 | 78 | 1 | 21 | 8 | 4 | 38 | 19 | Brg |
51 | 38 | 37 | 3422 | 0 | 0 | 40 | 29 | 73 | 2 | 29 | 10 | 2 | 34 | 7 | Brg |
52 | 29 | 29 | 2669 | 1 | 0 | 33 | 27 | 82 | 4 | 24 | 4 | 3 | 17 | 13 | Brg |
52 | 1 | 1 | 92 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 100 | Gen | |||
53 | 42 | 41 | 3831 | 4 | 0 | 67 | 44 | 66 | 5 | 34 | 7 | 3 | 21 | 9 | Gen |
54 | 33 | 33 | 3036 | 1 | 0 | 44 | 32 | 73 | 1 | 30 | 4 | 2 | 13 | 7 | Gen |
55 | 35 | 32 | 3095 | 0 | 0 | 48 | 30 | 63 | 5 | 30 | 4 | 0 | 13 | Gen | |
56 | 51 | 50 | 4626 | 4 | 0 | 75 | 41 | 55 | 6 | 27 | 3 | 0 | 11 | Gen | |
57 | 27 | 27 | 2437 | 4 | 1 | 43 | 27 | 63 | 3 | 23 | 6 | 3 | 26 | 13 | Gen |
58 | 22 | 22 | 2022 | 1 | 0 | 26 | 15 | 58 | 1 | 16 | 5 | 3 | 31 | 19 | Nai |
59 | 33 | 33 | 3043 | 2 | 0 | 44 | 23 | 52 | 0 | 20 | 2 | 0 | 10 | Nai | |
60 | 22 | 18 | 1790 | 3 | 0 | 27 | 12 | 44 | 1 | 9 | 0 | 0 | Nai | ||
Total | 382 | 364 | 34147 | 30 | 1 | 524 | 336 | 64% | 32 | 297 | 62 | 23 | 21% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
48 | 14 | 5 | 9 | 36% | 5 | 3 | 2 | 60% | BRG |
49 | 189 | 50 | 139 | 26% | 177 | 66 | 111 | 37% | BRG |
50 | 171 | 82 | 89 | 48% | 163 | 94 | 69 | 58% | BRG |
51 | 218 | 137 | 81 | 63% | 181 | 134 | 47 | 74% | BRG |
52 | 3 | 2 | 1 | 67% | 3 | 2 | 1 | 67% | GEN |
52 | 199 | 98 | 101 | 49% | 208 | 121 | 87 | 58% | BRG |
53 | 311 | 170 | 141 | 55% | 332 | 191 | 141 | 58% | GEN |
54 | 201 | 121 | 80 | 60% | 226 | 128 | 98 | 57% | GEN |
55 | 192 | 109 | 83 | 57% | 211 | 143 | 68 | 68% | GEN |
56 | 343 | 218 | 125 | 64% | 377 | 279 | 98 | 74% | GEN |
57 | 181 | 120 | 61 | 66% | 153 | 103 | 50 | 67% | GEN |
58 | 108 | 64 | 44 | 59% | 130 | 85 | 45 | 65% | NAI |
59 | 198 | 110 | 88 | 56% | 191 | 129 | 62 | 68% | NAI |
60 | 114 | 62 | 52 | 54% | 98 | 59 | 39 | 60% | NAI |
Total | 2442 | 1348 | 1094 | 55% | 2455 | 1537 | 918 | 63% |