Shanghai, China

 Team Salary: 77.00M

World Rank: 93 (96)

Manage This Team
Saunders, Craig  Plays for: Shanghai (Sha)
34
Forward
Left
32
Average
Average
2
0.00M
3.50M
S GP Starts Min Yellow Red Setups Setups Success Setup % Asists Shots SoG Goals On Goal% Scoring % Team
50 Mun
51 Mun
52 Mun
53 5 5 461 1 0 11 6 55 0 6 2 1 33 17 Mun
54 1 1 17 0 0 0 0 0 0 Mun
55 12 11 887 4 1 30 13 43 0 21 10 3 48 14 Mun
56 5 4 442 2 1 11 8 73 1 17 12 1 71 6 Mun
57 13 13 1148 0 0 32 22 69 1 32 8 0 25 Mun
58 26 26 2404 7 0 62 31 50 0 73 38 13 52 18 Mun
59 24 21 1894 7 1 46 29 63 0 48 14 3 29 6 Mun
60 40 40 3569 14 2 94 52 55 3 68 23 8 34 12 Mun
61 30 28 2589 12 1 113 62 55 0 73 31 11 42 15 Mun
62 30 28 2623 11 1 74 41 55 3 111 46 12 41 11 Mun
63 7 6 601 1 0 13 8 62 0 18 5 0 28 Mun
64 Sha

USERS ONLINE (2)