Bombay, India

 Team Salary: 78.25M

World Rank: 153 (146)

Manage This Team
Morris, Mickey  Plays for: Bombay (Bom)
35
Forward
Center, Left
50
Excellent
Excellent
0
0.00M
3.50M
S GP Starts Min Yellow Red Setups Setups Success Setup % Asists Shots SoG Goals On Goal% Scoring % Team
51 Bom
52 Bom
53 Bom
54 30 29 2740 14 0 59 27 46 1 31 11 4 35 13 Bom
55 36 35 3110 15 3 113 59 52 3 107 30 10 28 9 Bom
56 33 31 2685 12 1 101 41 41 3 88 26 15 30 17 Bom
57 21 20 1881 6 0 78 32 41 1 65 16 5 25 8 Bom
58 37 37 3408 7 0 145 63 43 5 118 41 12 35 10 Bom
59 26 25 2248 7 0 107 58 54 5 86 22 4 26 5 Bom
60 19 17 1646 7 0 49 24 49 1 51 13 2 25 4 Bom
61 21 20 1876 6 1 84 35 42 2 49 11 2 22 4 Bom
62 32 32 2955 6 1 76 40 53 1 62 13 4 21 6 Bom
63 28 28 2544 5 0 58 27 47 2 57 12 4 21 7 Bom
64 7 5 492 3 0 20 4 20 1 11 3 1 27 9 Bom

USERS ONLINE (2)