Grou, Alberto
Plays for:
Bombay (Bom)

33
Goal Keeper
Right, Left
46
Average
Average
0
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Joh | |||||
52 | 19 | 19 | 1751 | 0 | 0 | 0 | 0 | 0 | 0 | Joh | |||||
53 | Bir | ||||||||||||||
54 | Bir | ||||||||||||||
55 | Bir | ||||||||||||||
56 | 2 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
57 | 4 | 4 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | Bir | |||||
58 | 40 | 40 | 3684 | 0 | 0 | 0 | 0 | 0 | 0 | Bom | |||||
59 | 22 | 22 | 1969 | 0 | 0 | 0 | 0 | 0 | 0 | Bom | |||||
60 | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | Bom | |||||
61 | 1 | 0 | 90 | 0 | 0 | 3 | 1 | 33 | 0 | 1 | 1 | 0 | 100 | Bom | |
62 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | Bom | |||||
63 | Bom | ||||||||||||||
64 | Bom | ||||||||||||||
Total | 92 | 88 | 8271 | 0 | 0 | 3 | 1 | 33% | 0 | 1 | 1 | 0 | 100% | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
51 | 10 | 5 | 3 | 0 | 0 | 5 | 50 | Joh |
52 | 83 | 42 | 33 | 0 | 3 | 41 | 51 | Joh |
53 | Bir | |||||||
54 | Bir | |||||||
55 | Bir | |||||||
56 | 3 | 1 | 1 | 0 | 1 | 2 | 33 | Bir |
57 | 6 | 3 | 1 | 0 | 1 | 3 | 50 | Bir |
58 | 99 | 59 | 47 | 0 | 5 | 40 | 60 | Bom |
59 | 76 | 43 | 30 | 0 | 1 | 33 | 57 | Bom |
60 | 6 | 5 | 2 | 0 | 0 | 1 | 83 | Bom |
61 | 0 | 0 | 0 | 0 | 0 | 0 | Bom | |
62 | 0 | 0 | 0 | 0 | 0 | 0 | Bom | |
63 | Bom | |||||||
64 | Bom | |||||||
56% |