butlerizer
Last seen 0 days ago
Privette, Charles
Plays for:
Istanbul (Ist)
35
Midfielder
Right
41
Average
Average
1
0.00M
4.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 7 | 7 | 650 | 3 | 0 | 7 | 2 | 29 | 0 | 2 | 0 | 0 | Las | ||
| 53 | 9 | 9 | 830 | 5 | 0 | 11 | 5 | 45 | 0 | 2 | 0 | 0 | Ank | ||
| 54 | 1 | 1 | 92 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | Nas | ||
| 54 | Ank | ||||||||||||||
| 55 | 51 | 51 | 4665 | 13 | 0 | 84 | 45 | 54 | 4 | 35 | 12 | 5 | 34 | 14 | Nas |
| 56 | 44 | 44 | 3884 | 12 | 1 | 54 | 32 | 59 | 2 | 28 | 9 | 4 | 32 | 14 | Nas |
| 57 | 45 | 45 | 4042 | 14 | 2 | 54 | 33 | 61 | 4 | 28 | 10 | 2 | 36 | 7 | Nas |
| 58 | 48 | 48 | 4209 | 13 | 1 | 57 | 42 | 74 | 4 | 42 | 16 | 3 | 38 | 7 | Nas |
| 59 | 34 | 33 | 2983 | 3 | 0 | 57 | 37 | 65 | 0 | 28 | 10 | 3 | 36 | 11 | Nas |
| 60 | 35 | 35 | 3100 | 1 | 0 | 41 | 35 | 85 | 2 | 23 | 6 | 2 | 26 | 9 | Nas |
| 61 | 43 | 43 | 3797 | 2 | 0 | 39 | 34 | 87 | 1 | 21 | 7 | 1 | 33 | 5 | Nas |
| 62 | 33 | 30 | 2851 | 5 | 0 | 46 | 40 | 87 | 1 | 21 | 8 | 1 | 38 | 5 | Nas |
| 62 | Liv | ||||||||||||||
| 63 | 25 | 24 | 2122 | 2 | 0 | 43 | 30 | 70 | 2 | 21 | 7 | 2 | 33 | 10 | Liv |
| 64 | 28 | 26 | 2387 | 5 | 0 | 52 | 31 | 60 | 5 | 34 | 14 | 4 | 41 | 12 | Liv |
| 65 | 32 | 32 | 2947 | 5 | 0 | 83 | 59 | 71 | 5 | 48 | 14 | 4 | 29 | 8 | Liv |
| 66 | 29 | 29 | 2538 | 5 | 0 | 40 | 20 | 50 | 3 | 22 | 9 | 3 | 41 | 14 | Liv |
| 66 | 2 | 2 | 184 | 0 | 0 | 6 | 2 | 33 | 1 | 3 | 1 | 0 | 33 | Ist | |
| 67 | 34 | 28 | 2450 | 1 | 0 | 45 | 21 | 47 | 2 | 14 | 8 | 4 | 57 | 29 | Ist |
| Total | 500 | 487 | 43731 | 89 | 4 | 722 | 470 | 65% | 36 | 372 | 131 | 38 | 35% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 40 | 8 | 32 | 20% | 44 | 13 | 31 | 30% | LAS |
| 53 | 71 | 21 | 50 | 30% | 66 | 9 | 57 | 14% | ANK |
| 54 | 0% | 0% | ANK | ||||||
| 54 | 7 | 2 | 5 | 29% | 3 | 2 | 1 | 67% | NAS |
| 55 | 330 | 155 | 175 | 47% | 309 | 79 | 230 | 26% | NAS |
| 56 | 313 | 192 | 121 | 61% | 236 | 88 | 148 | 37% | NAS |
| 57 | 306 | 188 | 118 | 61% | 291 | 126 | 165 | 43% | NAS |
| 58 | 306 | 213 | 93 | 70% | 301 | 146 | 155 | 49% | NAS |
| 59 | 241 | 154 | 87 | 64% | 190 | 76 | 114 | 40% | NAS |
| 60 | 166 | 102 | 64 | 61% | 215 | 92 | 123 | 43% | NAS |
| 61 | 221 | 143 | 78 | 65% | 287 | 163 | 124 | 57% | NAS |
| 62 | 0% | 0% | LIV | ||||||
| 62 | 210 | 138 | 72 | 66% | 193 | 95 | 98 | 49% | NAS |
| 63 | 153 | 109 | 44 | 71% | 139 | 73 | 66 | 53% | LIV |
| 64 | 175 | 96 | 79 | 55% | 165 | 58 | 107 | 35% | LIV |
| 65 | 237 | 116 | 121 | 49% | 243 | 84 | 159 | 35% | LIV |
| 66 | 17 | 7 | 10 | 41% | 19 | 8 | 11 | 42% | IST |
| 66 | 168 | 124 | 44 | 74% | 136 | 81 | 55 | 60% | LIV |
| 67 | 177 | 116 | 61 | 66% | 160 | 83 | 77 | 52% | IST |
| Total | 3138 | 1884 | 1254 | 60% | 2997 | 1276 | 1721 | 43% |