Nudelman, Assaf
Plays for:
Dublin (Dub)
35
Defender
Center, Right, Left
33
Excellent
Average
0
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 19 | 19 | 1748 | 3 | 0 | 7 | 6 | 86 | 0 | 6 | 2 | 2 | 33 | 33 | St |
| 53 | 19 | 18 | 1605 | 3 | 0 | 8 | 5 | 63 | 0 | 4 | 0 | 0 | St | ||
| 53 | 4 | 4 | 371 | 0 | 0 | 0 | 1 | 0 | 0 | Liv | |||||
| 54 | 18 | 16 | 1515 | 4 | 1 | 10 | 6 | 60 | 1 | 4 | 1 | 1 | 25 | 25 | Liv |
| 55 | 34 | 32 | 2957 | 5 | 0 | 13 | 10 | 77 | 1 | 8 | 1 | 0 | 13 | Liv | |
| 56 | 20 | 20 | 1727 | 3 | 1 | 15 | 5 | 33 | 1 | 6 | 0 | 0 | Liv | ||
| 57 | 11 | 8 | 870 | 2 | 0 | 10 | 6 | 60 | 0 | 9 | 1 | 0 | 11 | Liv | |
| 58 | 21 | 19 | 1863 | 3 | 1 | 12 | 6 | 50 | 0 | 4 | 1 | 1 | 25 | 25 | Bri |
| 59 | 7 | 7 | 643 | 1 | 0 | 6 | 4 | 67 | 1 | 5 | 1 | 1 | 20 | 20 | Bri |
| 60 | 22 | 22 | 1974 | 6 | 1 | 13 | 6 | 46 | 0 | 5 | 1 | 1 | 20 | 20 | Bri |
| 61 | 36 | 36 | 3237 | 4 | 0 | 41 | 18 | 44 | 0 | 23 | 4 | 1 | 17 | 4 | Amm |
| 62 | 28 | 28 | 2522 | 5 | 0 | 14 | 5 | 36 | 0 | 8 | 2 | 0 | 25 | Amm | |
| 63 | 28 | 28 | 2528 | 2 | 0 | 12 | 7 | 58 | 0 | 9 | 2 | 0 | 22 | Amm | |
| 64 | 32 | 32 | 2682 | 3 | 0 | 17 | 5 | 29 | 0 | 11 | 1 | 1 | 9 | 9 | Amm |
| 65 | 30 | 30 | 2765 | 5 | 0 | 22 | 11 | 50 | 2 | 4 | 0 | 0 | Amm | ||
| 66 | Amm | ||||||||||||||
| 67 | 3 | 0 | 131 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Dub | ||
| Total | 332 | 319 | 29138 | 49 | 4 | 202 | 101 | 50% | 6 | 107 | 17 | 8 | 16% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 106 | 72 | 34 | 68% | 122 | 82 | 40 | 67% | ST |
| 53 | 28 | 3 | 25 | 11% | 32 | 11 | 21 | 34% | LIV |
| 53 | 95 | 51 | 44 | 54% | 100 | 52 | 48 | 52% | ST |
| 54 | 86 | 28 | 58 | 33% | 110 | 36 | 74 | 33% | LIV |
| 55 | 203 | 77 | 126 | 38% | 203 | 69 | 134 | 34% | LIV |
| 56 | 127 | 36 | 91 | 28% | 142 | 55 | 87 | 39% | LIV |
| 57 | 53 | 25 | 28 | 47% | 73 | 36 | 37 | 49% | LIV |
| 58 | 132 | 75 | 57 | 57% | 125 | 63 | 62 | 50% | BRI |
| 59 | 40 | 23 | 17 | 58% | 40 | 22 | 18 | 55% | BRI |
| 60 | 129 | 76 | 53 | 59% | 120 | 56 | 64 | 47% | BRI |
| 61 | 300 | 148 | 152 | 49% | 270 | 129 | 141 | 48% | AMM |
| 62 | 149 | 82 | 67 | 55% | 153 | 82 | 71 | 54% | AMM |
| 63 | 140 | 93 | 47 | 66% | 141 | 68 | 73 | 48% | AMM |
| 64 | 165 | 109 | 56 | 66% | 141 | 86 | 55 | 61% | AMM |
| 65 | 162 | 114 | 48 | 70% | 147 | 86 | 61 | 59% | AMM |
| 66 | 0% | 0% | AMM | ||||||
| 67 | 11 | 5 | 6 | 45% | 8 | 4 | 4 | 50% | DUB |
| Total | 1926 | 1017 | 909 | 53% | 1927 | 937 | 990 | 49% |