Iru Lutz 2
Last seen yesterday
Suherman, Samsul
Plays for:
London (Lon)
35
Forward
Center, Right
48
Poor
Excellent
1
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 11 | 10 | 925 | 1 | 0 | 17 | 8 | 47 | 2 | 9 | 4 | 0 | 44 | Pal | |
| 53 | 7 | 6 | 524 | 2 | 0 | 14 | 8 | 57 | 1 | 7 | 1 | 0 | 14 | Pal | |
| 54 | 15 | 15 | 1247 | 2 | 0 | 20 | 13 | 65 | 0 | 30 | 8 | 2 | 27 | 7 | Pal |
| 55 | 21 | 21 | 1843 | 2 | 0 | 41 | 27 | 66 | 2 | 25 | 4 | 2 | 16 | 8 | Pal |
| 56 | 12 | 12 | 1103 | 1 | 0 | 27 | 16 | 59 | 1 | 24 | 3 | 2 | 13 | 8 | Pal |
| 57 | 15 | 14 | 1271 | 1 | 0 | 37 | 26 | 70 | 3 | 27 | 2 | 1 | 7 | 4 | Pal |
| 58 | 15 | 11 | 1246 | 1 | 0 | 28 | 23 | 82 | 1 | 32 | 7 | 3 | 22 | 9 | Pal |
| 59 | 13 | 12 | 1176 | 3 | 0 | 27 | 17 | 63 | 1 | 32 | 3 | 1 | 9 | 3 | Pal |
| 60 | 16 | 12 | 1434 | 5 | 0 | 46 | 33 | 72 | 2 | 55 | 11 | 1 | 20 | 2 | Pal |
| 61 | 25 | 24 | 2215 | 6 | 1 | 63 | 45 | 71 | 2 | 64 | 10 | 4 | 16 | 6 | Pal |
| 62 | 27 | 26 | 2475 | 7 | 1 | 55 | 38 | 69 | 1 | 56 | 16 | 3 | 29 | 5 | Pal |
| 63 | 29 | 29 | 2674 | 2 | 0 | 68 | 56 | 82 | 2 | 57 | 19 | 4 | 33 | 7 | Pal |
| 64 | 24 | 22 | 2113 | 7 | 1 | 49 | 30 | 61 | 0 | 42 | 10 | 3 | 24 | 7 | Pal |
| 65 | 2 | 1 | 121 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 1 | 0 | 100 | Sin | |
| 66 | 18 | 8 | 913 | 0 | 0 | 27 | 11 | 41 | 1 | 32 | 10 | 7 | 31 | 22 | Lon |
| 67 | 10 | 9 | 842 | 2 | 0 | 23 | 7 | 30 | 1 | 7 | 2 | 1 | 29 | 14 | Lon |
| Total | 260 | 232 | 22122 | 42 | 3 | 544 | 359 | 66% | 20 | 500 | 111 | 34 | 22% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 72 | 6 | 66 | 8% | 73 | 7 | 66 | 10% | PAL |
| 53 | 44 | 5 | 39 | 11% | 40 | 7 | 33 | 18% | PAL |
| 54 | 93 | 20 | 73 | 22% | 106 | 43 | 63 | 41% | PAL |
| 55 | 141 | 44 | 97 | 31% | 164 | 79 | 85 | 48% | PAL |
| 56 | 86 | 37 | 49 | 43% | 65 | 47 | 18 | 72% | PAL |
| 57 | 89 | 36 | 53 | 40% | 103 | 87 | 16 | 84% | PAL |
| 58 | 86 | 25 | 61 | 29% | 85 | 61 | 24 | 72% | PAL |
| 59 | 74 | 9 | 65 | 12% | 82 | 45 | 37 | 55% | PAL |
| 60 | 102 | 28 | 74 | 27% | 112 | 80 | 32 | 71% | PAL |
| 61 | 160 | 70 | 90 | 44% | 168 | 136 | 32 | 81% | PAL |
| 62 | 177 | 55 | 122 | 31% | 156 | 117 | 39 | 75% | PAL |
| 63 | 180 | 62 | 118 | 34% | 170 | 142 | 28 | 84% | PAL |
| 64 | 154 | 42 | 112 | 27% | 185 | 134 | 51 | 72% | PAL |
| 65 | 7 | 3 | 4 | 43% | 16 | 13 | 3 | 81% | SIN |
| 66 | 81 | 35 | 46 | 43% | 89 | 73 | 16 | 82% | LON |
| 67 | 60 | 12 | 48 | 20% | 52 | 19 | 33 | 37% | LON |
| Total | 1606 | 489 | 1117 | 30% | 1666 | 1090 | 576 | 65% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| HOME AWAY | ||||||
| Match Detail Here | ||||||