Wahyudi, Wawan
Plays for:
Douala (Dou)
34
Defender
Right, Left
33
Poor
Average
0
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 22 | 22 | 2027 | 6 | 0 | 10 | 5 | 50 | 0 | 8 | 1 | 0 | 13 | Mos | |
| 54 | 15 | 15 | 1381 | 6 | 0 | 13 | 8 | 62 | 0 | 2 | 0 | 0 | Mos | ||
| 55 | Man | ||||||||||||||
| 56 | 4 | 3 | 333 | 2 | 1 | 2 | 1 | 50 | 0 | 1 | 1 | 0 | 100 | Man | |
| 57 | 15 | 14 | 1234 | 3 | 0 | 9 | 6 | 67 | 1 | 5 | 2 | 1 | 40 | 20 | Man |
| 58 | 34 | 34 | 3068 | 12 | 0 | 19 | 13 | 68 | 0 | 11 | 3 | 2 | 27 | 18 | Man |
| 59 | 36 | 36 | 3301 | 6 | 0 | 23 | 14 | 61 | 0 | 6 | 1 | 0 | 17 | Man | |
| 60 | 11 | 10 | 921 | 7 | 2 | 18 | 10 | 56 | 3 | 6 | 4 | 3 | 67 | 50 | Man |
| 61 | 20 | 19 | 1785 | 8 | 0 | 16 | 13 | 81 | 0 | 8 | 1 | 0 | 13 | Man | |
| 62 | 12 | 11 | 1018 | 6 | 1 | 4 | 3 | 75 | 0 | 1 | 1 | 1 | 100 | 100 | Man |
| 63 | 12 | 12 | 1069 | 3 | 1 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | Man | ||
| 64 | 25 | 25 | 2177 | 10 | 1 | 9 | 7 | 78 | 0 | 9 | 2 | 0 | 22 | Man | |
| 65 | 17 | 17 | 1568 | 7 | 0 | 8 | 7 | 88 | 0 | 6 | 1 | 0 | 17 | Man | |
| 66 | 2 | 2 | 168 | 1 | 1 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | Dou | ||
| 67 | Dou | ||||||||||||||
| Total | 225 | 220 | 20050 | 77 | 7 | 136 | 92 | 68% | 4 | 64 | 17 | 7 | 27% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 116 | 54 | 62 | 47% | 119 | 51 | 68 | 43% | MOS |
| 54 | 69 | 52 | 17 | 75% | 84 | 42 | 42 | 50% | MOS |
| 55 | 0% | 0% | MAN | ||||||
| 56 | 20 | 10 | 10 | 50% | 21 | 5 | 16 | 24% | MAN |
| 57 | 88 | 42 | 46 | 48% | 70 | 28 | 42 | 40% | MAN |
| 58 | 177 | 106 | 71 | 60% | 192 | 66 | 126 | 34% | MAN |
| 59 | 169 | 109 | 60 | 64% | 217 | 78 | 139 | 36% | MAN |
| 60 | 93 | 32 | 61 | 34% | 79 | 18 | 61 | 23% | MAN |
| 61 | 137 | 75 | 62 | 55% | 141 | 47 | 94 | 33% | MAN |
| 62 | 85 | 35 | 50 | 41% | 65 | 27 | 38 | 42% | MAN |
| 63 | 63 | 43 | 20 | 68% | 63 | 38 | 25 | 60% | MAN |
| 64 | 147 | 85 | 62 | 58% | 134 | 57 | 77 | 43% | MAN |
| 65 | 107 | 64 | 43 | 60% | 87 | 35 | 52 | 40% | MAN |
| 66 | 3 | 3 | 0 | 100% | 4 | 2 | 2 | 50% | DOU |
| 67 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | DOU |
| Total | 1274 | 710 | 564 | 56% | 1276 | 494 | 782 | 39% |