Iru Lutz 2
Last seen yesterday
Patterson, Phil
Plays for:
London (Lon)
36
Midfielder
Center, Right
30
Average
Average
0
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 19 | 19 | 1743 | 3 | 0 | 24 | 19 | 79 | 1 | 13 | 3 | 0 | 23 | Seo | |
| 55 | 36 | 36 | 3227 | 14 | 0 | 43 | 35 | 81 | 3 | 27 | 6 | 1 | 22 | 4 | Seo |
| 56 | 32 | 32 | 2894 | 6 | 0 | 32 | 29 | 91 | 2 | 22 | 5 | 3 | 23 | 14 | Seo |
| 57 | 32 | 32 | 2739 | 3 | 0 | 54 | 32 | 59 | 2 | 21 | 7 | 5 | 33 | 24 | Seo |
| 58 | 16 | 16 | 1365 | 2 | 0 | 28 | 23 | 82 | 4 | 15 | 6 | 2 | 40 | 13 | Lon |
| 59 | 18 | 11 | 1159 | 3 | 0 | 19 | 13 | 68 | 0 | 11 | 1 | 0 | 9 | Lon | |
| 60 | 24 | 18 | 1768 | 2 | 0 | 36 | 29 | 81 | 3 | 20 | 9 | 4 | 45 | 20 | Lon |
| 61 | 28 | 24 | 2229 | 3 | 0 | 46 | 34 | 74 | 4 | 20 | 7 | 2 | 35 | 10 | Lon |
| 62 | 28 | 28 | 2474 | 4 | 1 | 48 | 35 | 73 | 2 | 39 | 18 | 6 | 46 | 15 | Lon |
| 63 | 24 | 20 | 2004 | 4 | 0 | 36 | 23 | 64 | 1 | 20 | 4 | 3 | 20 | 15 | Lon |
| 64 | 19 | 12 | 1140 | 1 | 1 | 26 | 13 | 50 | 3 | 14 | 6 | 2 | 43 | 14 | Lon |
| 65 | 21 | 13 | 1328 | 3 | 0 | 19 | 9 | 47 | 0 | 7 | 2 | 1 | 29 | 14 | Lon |
| 66 | 11 | 10 | 979 | 2 | 0 | 16 | 7 | 44 | 0 | 12 | 2 | 0 | 17 | Lon | |
| 67 | 16 | 12 | 1237 | 5 | 1 | 26 | 13 | 50 | 0 | 16 | 2 | 1 | 13 | 6 | Lon |
| Total | 324 | 283 | 26286 | 55 | 3 | 453 | 314 | 69% | 25 | 257 | 78 | 30 | 30% | 12% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 111 | 40 | 71 | 36% | 103 | 41 | 62 | 40% | SEO |
| 55 | 222 | 83 | 139 | 37% | 221 | 95 | 126 | 43% | SEO |
| 56 | 209 | 60 | 149 | 29% | 187 | 73 | 114 | 39% | SEO |
| 57 | 201 | 58 | 143 | 29% | 194 | 67 | 127 | 35% | SEO |
| 58 | 94 | 43 | 51 | 46% | 76 | 43 | 33 | 57% | LON |
| 59 | 69 | 24 | 45 | 35% | 76 | 41 | 35 | 54% | LON |
| 60 | 90 | 34 | 56 | 38% | 108 | 68 | 40 | 63% | LON |
| 61 | 150 | 48 | 102 | 32% | 171 | 100 | 71 | 58% | LON |
| 62 | 182 | 54 | 128 | 30% | 190 | 101 | 89 | 53% | LON |
| 63 | 127 | 40 | 87 | 31% | 123 | 72 | 51 | 59% | LON |
| 64 | 78 | 34 | 44 | 44% | 77 | 49 | 28 | 64% | LON |
| 65 | 97 | 42 | 55 | 43% | 84 | 41 | 43 | 49% | LON |
| 66 | 79 | 22 | 57 | 28% | 72 | 45 | 27 | 63% | LON |
| 67 | 88 | 18 | 70 | 20% | 97 | 45 | 52 | 46% | LON |
| Total | 1797 | 600 | 1197 | 33% | 1779 | 881 | 898 | 50% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| HOME AWAY | ||||||
| Match Detail Here | ||||||