Papavasileiou, Vangelis
Plays for:
Algiers (Alg)
32
Midfielder
Right, Left
52
Average
Average
0
0.00M
4.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 9 | 9 | 811 | 7 | 1 | 17 | 7 | 41 | 0 | 7 | 0 | 0 | Mil | ||
| 56 | 21 | 21 | 1929 | 5 | 0 | 16 | 10 | 63 | 2 | 13 | 1 | 0 | 8 | Mil | |
| 57 | 19 | 17 | 1633 | 7 | 1 | 29 | 20 | 69 | 4 | 18 | 6 | 1 | 33 | 6 | Mil |
| 58 | 31 | 29 | 2687 | 6 | 0 | 31 | 14 | 45 | 1 | 16 | 3 | 1 | 19 | 6 | Mil |
| 59 | 24 | 20 | 2102 | 3 | 0 | 40 | 26 | 65 | 2 | 21 | 4 | 2 | 19 | 10 | Mil |
| 60 | 28 | 24 | 2305 | 3 | 0 | 36 | 29 | 81 | 3 | 16 | 2 | 0 | 13 | Mil | |
| 61 | 12 | 12 | 1102 | 2 | 0 | 18 | 9 | 50 | 3 | 8 | 2 | 0 | 25 | Bri | |
| 62 | 12 | 10 | 1011 | 1 | 0 | 18 | 10 | 56 | 0 | 15 | 5 | 2 | 33 | 13 | Bri |
| 63 | 22 | 22 | 1942 | 2 | 0 | 37 | 29 | 78 | 3 | 16 | 6 | 2 | 38 | 13 | Bri |
| 64 | 20 | 20 | 1824 | 0 | 0 | 27 | 21 | 78 | 0 | 17 | 3 | 1 | 18 | 6 | Bri |
| 65 | 25 | 25 | 2285 | 1 | 0 | 26 | 19 | 73 | 0 | 15 | 2 | 2 | 13 | 13 | Bri |
| 66 | 30 | 30 | 2747 | 1 | 0 | 31 | 21 | 68 | 2 | 19 | 7 | 1 | 37 | 5 | Bri |
| 67 | 27 | 26 | 2404 | 3 | 0 | 52 | 38 | 73 | 2 | 18 | 6 | 2 | 33 | 11 | Alg |
| Total | 280 | 265 | 24782 | 41 | 2 | 378 | 253 | 67% | 22 | 199 | 47 | 14 | 24% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 64 | 11 | 53 | 17% | 72 | 10 | 62 | 14% | MIL |
| 56 | 112 | 40 | 72 | 36% | 105 | 42 | 63 | 40% | MIL |
| 57 | 106 | 45 | 61 | 42% | 94 | 28 | 66 | 30% | MIL |
| 58 | 176 | 53 | 123 | 30% | 175 | 55 | 120 | 31% | MIL |
| 59 | 143 | 45 | 98 | 31% | 141 | 54 | 87 | 38% | MIL |
| 60 | 138 | 50 | 88 | 36% | 192 | 71 | 121 | 37% | MIL |
| 61 | 84 | 42 | 42 | 50% | 89 | 36 | 53 | 40% | BRI |
| 62 | 73 | 40 | 33 | 55% | 77 | 40 | 37 | 52% | BRI |
| 63 | 157 | 76 | 81 | 48% | 156 | 66 | 90 | 42% | BRI |
| 64 | 154 | 98 | 56 | 64% | 132 | 85 | 47 | 64% | BRI |
| 65 | 155 | 73 | 82 | 47% | 197 | 102 | 95 | 52% | BRI |
| 66 | 209 | 107 | 102 | 51% | 189 | 114 | 75 | 60% | BRI |
| 67 | 158 | 87 | 71 | 55% | 138 | 80 | 58 | 58% | ALG |
| Total | 1729 | 767 | 962 | 44% | 1757 | 783 | 974 | 45% |