Hafner, Roman
Plays for:
Leicester (Lei)
34
Midfielder
Center
34
Average
Average
0
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 20 | 15 | 1437 | 5 | 0 | 20 | 10 | 50 | 0 | 13 | 1 | 1 | 8 | 8 | Riy |
| 57 | 20 | 20 | 1792 | 8 | 0 | 23 | 15 | 65 | 1 | 10 | 2 | 2 | 20 | 20 | Riy |
| 58 | 24 | 21 | 1874 | 9 | 1 | 39 | 17 | 44 | 1 | 9 | 3 | 1 | 33 | 11 | Lei |
| 59 | 19 | 17 | 1555 | 10 | 0 | 29 | 15 | 52 | 4 | 16 | 9 | 4 | 56 | 25 | Lei |
| 60 | 13 | 13 | 1137 | 7 | 1 | 17 | 9 | 53 | 1 | 8 | 1 | 0 | 13 | Lei | |
| 61 | 34 | 33 | 3065 | 15 | 1 | 65 | 44 | 68 | 4 | 57 | 8 | 2 | 14 | 4 | Lei |
| 62 | 43 | 43 | 3917 | 10 | 0 | 59 | 31 | 53 | 5 | 27 | 5 | 1 | 19 | 4 | Lei |
| 63 | 45 | 44 | 3834 | 10 | 1 | 57 | 39 | 68 | 4 | 19 | 2 | 0 | 11 | Lei | |
| 64 | 31 | 30 | 2712 | 7 | 1 | 45 | 28 | 62 | 5 | 21 | 6 | 1 | 29 | 5 | Lei |
| 65 | 12 | 8 | 932 | 6 | 3 | 16 | 5 | 31 | 0 | 6 | 1 | 0 | 17 | Lei | |
| 66 | 23 | 22 | 2016 | 11 | 1 | 39 | 21 | 54 | 2 | 15 | 4 | 2 | 27 | 13 | Lei |
| 67 | 19 | 16 | 1493 | 7 | 0 | 30 | 19 | 63 | 1 | 18 | 4 | 2 | 22 | 11 | Lei |
| Total | 303 | 282 | 25764 | 105 | 9 | 439 | 253 | 58% | 28 | 219 | 46 | 16 | 21% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 90 | 37 | 53 | 41% | 64 | 27 | 37 | 42% | RIY |
| 57 | 95 | 33 | 62 | 35% | 124 | 55 | 69 | 44% | RIY |
| 58 | 132 | 62 | 70 | 47% | 169 | 104 | 65 | 62% | LEI |
| 59 | 123 | 52 | 71 | 42% | 120 | 59 | 61 | 49% | LEI |
| 60 | 94 | 27 | 67 | 29% | 118 | 48 | 70 | 41% | LEI |
| 61 | 227 | 112 | 115 | 49% | 211 | 131 | 80 | 62% | LEI |
| 62 | 190 | 132 | 58 | 69% | 193 | 120 | 73 | 62% | LEI |
| 63 | 199 | 99 | 100 | 50% | 178 | 127 | 51 | 71% | LEI |
| 64 | 107 | 73 | 34 | 68% | 110 | 92 | 18 | 84% | LEI |
| 65 | 63 | 38 | 25 | 60% | 45 | 38 | 7 | 84% | LEI |
| 66 | 144 | 73 | 71 | 51% | 134 | 89 | 45 | 66% | LEI |
| 67 | 94 | 54 | 40 | 57% | 98 | 59 | 39 | 60% | LEI |
| Total | 1558 | 792 | 766 | 51% | 1564 | 949 | 615 | 61% |