Sousa, Miguel
Plays for:
Douala (Dou)
35
Forward
Center
37
Average
Average
0
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 14 | 14 | 1294 | 5 | 0 | 45 | 27 | 60 | 3 | 23 | 2 | 1 | 9 | 4 | Buc |
| 57 | 4 | 3 | 298 | 2 | 0 | 11 | 7 | 64 | 0 | 13 | 9 | 3 | 69 | 23 | Buc |
| 58 | 29 | 29 | 2628 | 4 | 1 | 64 | 44 | 69 | 2 | 42 | 17 | 6 | 40 | 14 | Buc |
| 59 | 10 | 8 | 805 | 2 | 0 | 22 | 14 | 64 | 0 | 12 | 4 | 0 | 33 | Buc | |
| 59 | 3 | 3 | 276 | 1 | 0 | 17 | 6 | 35 | 1 | 6 | 4 | 3 | 67 | 50 | Man |
| 60 | 14 | 14 | 1286 | 1 | 0 | 37 | 25 | 68 | 2 | 29 | 10 | 3 | 34 | 10 | Man |
| 61 | 27 | 27 | 2410 | 3 | 0 | 82 | 54 | 66 | 6 | 74 | 20 | 11 | 27 | 15 | Man |
| 62 | 24 | 23 | 2144 | 4 | 1 | 54 | 40 | 74 | 3 | 47 | 21 | 5 | 45 | 11 | Man |
| 63 | 13 | 12 | 877 | 2 | 0 | 17 | 8 | 47 | 0 | 15 | 2 | 1 | 13 | 7 | Man |
| 64 | 28 | 28 | 2507 | 3 | 0 | 126 | 89 | 71 | 8 | 110 | 23 | 8 | 21 | 7 | Vie |
| 65 | 13 | 13 | 1088 | 1 | 0 | 48 | 31 | 65 | 3 | 48 | 13 | 0 | 27 | Vie | |
| 66 | 17 | 16 | 1408 | 1 | 0 | 37 | 16 | 43 | 1 | 22 | 6 | 1 | 27 | 5 | Dou |
| 67 | 1 | 0 | 65 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 100 | 100 | Dou | ||
| Total | 197 | 190 | 17086 | 29 | 2 | 561 | 361 | 64% | 29 | 442 | 132 | 43 | 30% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 104 | 47 | 57 | 45% | 86 | 40 | 46 | 47% | BUC |
| 57 | 21 | 8 | 13 | 38% | 28 | 8 | 20 | 29% | BUC |
| 58 | 179 | 69 | 110 | 39% | 198 | 55 | 143 | 28% | BUC |
| 59 | 28 | 11 | 17 | 39% | 55 | 20 | 35 | 36% | BUC |
| 59 | 32 | 13 | 19 | 41% | 22 | 12 | 10 | 55% | MAN |
| 60 | 84 | 55 | 29 | 65% | 70 | 37 | 33 | 53% | MAN |
| 61 | 165 | 85 | 80 | 52% | 191 | 85 | 106 | 45% | MAN |
| 62 | 139 | 61 | 78 | 44% | 149 | 53 | 96 | 36% | MAN |
| 63 | 63 | 26 | 37 | 41% | 66 | 23 | 43 | 35% | MAN |
| 64 | 234 | 82 | 152 | 35% | 259 | 91 | 168 | 35% | VIE |
| 65 | 114 | 48 | 66 | 42% | 112 | 41 | 71 | 37% | VIE |
| 66 | 115 | 45 | 70 | 39% | 152 | 51 | 101 | 34% | DOU |
| 67 | 4 | 1 | 3 | 25% | 4 | 0 | 4 | 0% | DOU |
| Total | 1282 | 551 | 731 | 43% | 1392 | 516 | 876 | 37% |