Zunhs2
Last seen just now
Sackey, Michael
Plays for:
Brisbane (Bri)
35
Midfielder
Right
39
Excellent
Poor
0
0.00M
5.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 27 | 18 | 2068 | 7 | 1 | 39 | 21 | 54 | 2 | 12 | 3 | 1 | 25 | 8 | Utr |
| 57 | 26 | 20 | 2115 | 11 | 0 | 43 | 32 | 74 | 1 | 17 | 6 | 2 | 35 | 12 | Utr |
| 58 | 28 | 26 | 2323 | 9 | 2 | 30 | 22 | 73 | 4 | 18 | 3 | 1 | 17 | 6 | Utr |
| 59 | 36 | 30 | 3062 | 12 | 0 | 62 | 56 | 90 | 3 | 27 | 5 | 1 | 19 | 4 | Utr |
| 60 | 42 | 42 | 3807 | 11 | 0 | 58 | 43 | 74 | 6 | 21 | 3 | 1 | 14 | 5 | Utr |
| 61 | 33 | 32 | 2675 | 3 | 2 | 40 | 38 | 95 | 2 | 22 | 4 | 1 | 18 | 5 | Utr |
| 62 | 27 | 27 | 2387 | 1 | 0 | 37 | 33 | 89 | 5 | 21 | 4 | 2 | 19 | 10 | Utr |
| 63 | 27 | 27 | 2415 | 3 | 1 | 58 | 52 | 90 | 4 | 23 | 6 | 3 | 26 | 13 | Utr |
| 64 | 28 | 28 | 2416 | 2 | 1 | 53 | 45 | 85 | 3 | 27 | 6 | 2 | 22 | 7 | Utr |
| 65 | 20 | 17 | 1646 | 4 | 0 | 25 | 23 | 92 | 0 | 14 | 3 | 0 | 21 | Utr | |
| 66 | 27 | 27 | 2492 | 4 | 0 | 51 | 43 | 84 | 2 | 29 | 6 | 3 | 21 | 10 | Utr |
| 67 | Bei | ||||||||||||||
| 67 | 27 | 27 | 2473 | 6 | 0 | 46 | 44 | 96 | 5 | 31 | 8 | 0 | 26 | Utr | |
| 68 | 29 | 28 | 2610 | 4 | 0 | 33 | 29 | 88 | 5 | 33 | 9 | 2 | 27 | 6 | Sto |
| 69 | 23 | 23 | 2057 | 3 | 2 | 37 | 33 | 89 | 5 | 27 | 6 | 2 | 22 | 7 | Sto |
| 70 | 24 | 24 | 2091 | 6 | 2 | 37 | 37 | 100 | 5 | 20 | 5 | 0 | 25 | Bri | |
| Total | 424 | 396 | 36637 | 86 | 11 | 649 | 551 | 85% | 52 | 342 | 77 | 21 | 23% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 159 | 60 | 99 | 38% | 166 | 45 | 121 | 27% | UTR |
| 57 | 181 | 47 | 134 | 26% | 250 | 69 | 181 | 28% | UTR |
| 58 | 150 | 60 | 90 | 40% | 204 | 61 | 143 | 30% | UTR |
| 59 | 206 | 95 | 111 | 46% | 243 | 90 | 153 | 37% | UTR |
| 60 | 325 | 152 | 173 | 47% | 303 | 131 | 172 | 43% | UTR |
| 61 | 213 | 115 | 98 | 54% | 163 | 78 | 85 | 48% | UTR |
| 62 | 146 | 90 | 56 | 62% | 160 | 80 | 80 | 50% | UTR |
| 63 | 173 | 100 | 73 | 58% | 184 | 99 | 85 | 54% | UTR |
| 64 | 185 | 92 | 93 | 50% | 215 | 106 | 109 | 49% | UTR |
| 65 | 116 | 65 | 51 | 56% | 133 | 56 | 77 | 42% | UTR |
| 66 | 179 | 101 | 78 | 56% | 196 | 99 | 97 | 51% | UTR |
| 67 | 0% | 0% | BEI | ||||||
| 67 | 188 | 103 | 85 | 55% | 209 | 89 | 120 | 43% | UTR |
| 68 | 194 | 122 | 72 | 63% | 175 | 92 | 83 | 53% | STO |
| 69 | 168 | 81 | 87 | 48% | 170 | 83 | 87 | 49% | STO |
| 70 | 150 | 79 | 71 | 53% | 160 | 66 | 94 | 41% | BRI |
| Total | 2733 | 1362 | 1371 | 50% | 2931 | 1244 | 1687 | 42% |