HerraPastori
Last seen 11 days ago
Bean, Kristofer
Plays for:
Helsinki (Hel)
33
Forward
Center, Right
50
Average
Average
0
0.00M
4.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 14 | 14 | 1285 | 3 | 0 | 39 | 29 | 74 | 1 | 44 | 13 | 6 | 30 | 14 | San |
| 57 | 24 | 23 | 2167 | 7 | 1 | 74 | 57 | 77 | 0 | 57 | 11 | 5 | 19 | 9 | San |
| 58 | 6 | 6 | 550 | 3 | 0 | 28 | 14 | 50 | 1 | 22 | 11 | 5 | 50 | 23 | Hou |
| 58 | 23 | 22 | 2063 | 6 | 0 | 43 | 32 | 74 | 2 | 66 | 17 | 8 | 26 | 12 | San |
| 59 | 17 | 10 | 1100 | 1 | 0 | 36 | 22 | 61 | 3 | 41 | 10 | 2 | 24 | 5 | Hou |
| 59 | 13 | 13 | 1077 | 2 | 0 | 32 | 14 | 44 | 0 | 36 | 10 | 4 | 28 | 11 | Gen |
| 60 | 3 | 3 | 275 | 0 | 0 | 11 | 7 | 64 | 0 | 15 | 9 | 2 | 60 | 13 | Man |
| 60 | 15 | 12 | 1215 | 3 | 0 | 25 | 17 | 68 | 4 | 34 | 7 | 0 | 21 | Gen | |
| 61 | 27 | 27 | 2489 | 4 | 0 | 91 | 60 | 66 | 2 | 100 | 40 | 13 | 40 | 13 | Man |
| 62 | 22 | 22 | 2001 | 8 | 0 | 54 | 41 | 76 | 6 | 41 | 12 | 6 | 29 | 15 | Man |
| 63 | 29 | 29 | 2669 | 7 | 0 | 84 | 55 | 65 | 2 | 59 | 20 | 6 | 34 | 10 | Man |
| 64 | 20 | 20 | 1697 | 6 | 1 | 65 | 43 | 66 | 2 | 58 | 20 | 9 | 34 | 16 | Gee |
| 65 | 9 | 9 | 645 | 4 | 1 | 30 | 17 | 57 | 1 | 15 | 4 | 0 | 27 | Gee | |
| 66 | 20 | 20 | 1827 | 6 | 0 | 56 | 32 | 57 | 0 | 48 | 14 | 3 | 29 | 6 | Hel |
| 67 | 23 | 22 | 2061 | 10 | 0 | 66 | 38 | 58 | 1 | 50 | 10 | 6 | 20 | 12 | Hel |
| Total | 265 | 252 | 23121 | 70 | 3 | 734 | 478 | 65% | 25 | 686 | 208 | 75 | 30% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 116 | 42 | 74 | 36% | 127 | 81 | 46 | 64% | SAN |
| 57 | 170 | 64 | 106 | 38% | 168 | 95 | 73 | 57% | SAN |
| 58 | 64 | 30 | 34 | 47% | 68 | 36 | 32 | 53% | HOU |
| 58 | 194 | 57 | 137 | 29% | 167 | 78 | 89 | 47% | SAN |
| 59 | 67 | 41 | 26 | 61% | 96 | 71 | 25 | 74% | GEN |
| 59 | 115 | 45 | 70 | 39% | 122 | 52 | 70 | 43% | HOU |
| 60 | 22 | 7 | 15 | 32% | 25 | 15 | 10 | 60% | MAN |
| 60 | 96 | 45 | 51 | 47% | 104 | 69 | 35 | 66% | GEN |
| 61 | 201 | 90 | 111 | 45% | 197 | 127 | 70 | 64% | MAN |
| 62 | 142 | 73 | 69 | 51% | 170 | 111 | 59 | 65% | MAN |
| 63 | 175 | 68 | 107 | 39% | 197 | 135 | 62 | 69% | MAN |
| 64 | 161 | 61 | 100 | 38% | 173 | 101 | 72 | 58% | GEE |
| 65 | 56 | 27 | 29 | 48% | 62 | 45 | 17 | 73% | GEE |
| 66 | 169 | 66 | 103 | 39% | 224 | 122 | 102 | 54% | HEL |
| 67 | 219 | 83 | 136 | 38% | 231 | 125 | 106 | 54% | HEL |
| Total | 1967 | 799 | 1168 | 41% | 2131 | 1263 | 868 | 59% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| HOME AWAY | ||||||
| Match Detail Here | ||||||