Berger, Martin
Plays for:
Damascus (Dam)
33
Midfielder
Right
36
Poor
Average
1
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 2 | 2 | 184 | 1 | 0 | 0 | 5 | 1 | 0 | 20 | Syd | ||||
| 57 | 24 | 24 | 2208 | 3 | 0 | 8 | 3 | 38 | 0 | 7 | 2 | 0 | 29 | Syd | |
| 58 | 21 | 21 | 1928 | 5 | 0 | 23 | 13 | 57 | 2 | 12 | 5 | 1 | 42 | 8 | Syd |
| 59 | 29 | 25 | 2357 | 3 | 0 | 28 | 14 | 50 | 2 | 11 | 5 | 3 | 45 | 27 | Syd |
| 60 | 33 | 33 | 2930 | 5 | 2 | 29 | 16 | 55 | 2 | 17 | 4 | 2 | 24 | 12 | Syd |
| 61 | 13 | 12 | 1101 | 4 | 0 | 7 | 4 | 57 | 1 | 6 | 1 | 0 | 17 | Syd | |
| 62 | 22 | 22 | 1991 | 7 | 1 | 29 | 16 | 55 | 1 | 17 | 5 | 3 | 29 | 18 | Man |
| 63 | 16 | 14 | 1403 | 5 | 2 | 17 | 11 | 65 | 2 | 7 | 0 | 0 | Man | ||
| 64 | 26 | 26 | 2395 | 3 | 0 | 53 | 33 | 62 | 2 | 23 | 9 | 1 | 39 | 4 | Dam |
| 65 | 8 | 8 | 717 | 1 | 1 | 18 | 11 | 61 | 1 | 11 | 3 | 0 | 27 | Dam | |
| 66 | 23 | 23 | 2120 | 5 | 0 | 33 | 18 | 55 | 3 | 18 | 8 | 4 | 44 | 22 | Dam |
| 67 | 33 | 33 | 2960 | 6 | 0 | 34 | 19 | 56 | 1 | 20 | 6 | 2 | 30 | 10 | Dam |
| 68 | 23 | 23 | 2065 | 3 | 0 | 30 | 20 | 67 | 2 | 11 | 1 | 0 | 9 | Dam | |
| 69 | 28 | 28 | 2573 | 2 | 0 | 48 | 25 | 52 | 1 | 16 | 3 | 1 | 19 | 6 | Dam |
| 70 | 32 | 32 | 2946 | 2 | 0 | 61 | 33 | 54 | 2 | 28 | 7 | 1 | 25 | 4 | Dam |
| Total | 333 | 326 | 29878 | 55 | 6 | 418 | 236 | 56% | 22 | 209 | 60 | 18 | 29% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 12 | 2 | 10 | 17% | 11 | 0 | 11 | 0% | SYD |
| 57 | 82 | 20 | 62 | 24% | 78 | 16 | 62 | 21% | SYD |
| 58 | 149 | 42 | 107 | 28% | 139 | 41 | 98 | 29% | SYD |
| 59 | 161 | 51 | 110 | 32% | 171 | 56 | 115 | 33% | SYD |
| 60 | 190 | 65 | 125 | 34% | 210 | 63 | 147 | 30% | SYD |
| 61 | 76 | 33 | 43 | 43% | 74 | 28 | 46 | 38% | SYD |
| 62 | 149 | 17 | 132 | 11% | 174 | 57 | 117 | 33% | MAN |
| 63 | 127 | 22 | 105 | 17% | 118 | 42 | 76 | 36% | MAN |
| 64 | 225 | 59 | 166 | 26% | 146 | 74 | 72 | 51% | DAM |
| 65 | 60 | 27 | 33 | 45% | 60 | 40 | 20 | 67% | DAM |
| 66 | 158 | 71 | 87 | 45% | 149 | 79 | 70 | 53% | DAM |
| 67 | 145 | 61 | 84 | 42% | 187 | 117 | 70 | 63% | DAM |
| 68 | 104 | 38 | 66 | 37% | 99 | 64 | 35 | 65% | DAM |
| 69 | 128 | 65 | 63 | 51% | 140 | 83 | 57 | 59% | DAM |
| 70 | 168 | 74 | 94 | 44% | 137 | 82 | 55 | 60% | DAM |
| Total | 1934 | 647 | 1287 | 33% | 1893 | 842 | 1051 | 44% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
Andrew Donnelly (ROM)
-
Rook (BIR)